Type | Equipment |
---|---|
Origin | Lustburg |
Rarity | 5★ |
Max Level | 40 |
Enhancer Cost | 2000 |
Enhancer EXP | 20000 |
Vision Clear Reward | |
Limit Break Relief |
or |
Memento Group |
Description |
---|
Emma, I love your nails! They're so shiny! The three of us women got together for brunch and had a lot of fun catching up! Poor Noah had to keep Pamela from making a total mess of her food, like a mother cleaning up after her child. It was so hilarious! Since she liked them so much, Pamela and I have plans to get together again tomorrow so I can do her nails just like mine! I'm looking forward to it so, so, so much! (From Emma's diary) |
Leader Skill | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Girls' Brunch | ||||||||||||||||||||||||
Raises HP by 40%/MATK by 20%/Strong vs Wind by 20%/Max Jewels by 20%/Strong vs Lust by 40%/Strong vs Sloth by 20% for the Memento group "Venus School of Magic" | ||||||||||||||||||||||||
Show Target Buff
|
||||||||||||||||||||||||
Memento Group
|
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
LUCK | +10 | +24 | +30 |
Level | LUCK |
---|---|
1 | +10 |
2 | +10 |
3 | +11 |
4 | +11 |
5 | +12 |
6 | +12 |
7 | +13 |
8 | +13 |
9 | +14 |
10 | +14 |
11 | +15 |
12 | +15 |
13 | +16 |
14 | +16 |
15 | +17 |
16 | +17 |
17 | +18 |
18 | +18 |
19 | +19 |
20 | +19 |
21 | +20 |
22 | +20 |
23 | +21 |
24 | +21 |
25 | +22 |
26 | +22 |
27 | +23 |
28 | +23 |
29 | +24 |
30 | +24 |
31 | +25 |
32 | +25 |
33 | +26 |
34 | +26 |
35 | +27 |
36 | +27 |
37 | +28 |
38 | +28 |
39 | +29 |
40 | +30 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
LUCK | +15 | +40 | +50 |
Level | LUCK |
---|---|
1 | +15 |
2 | +15 |
3 | +16 |
4 | +17 |
5 | +18 |
6 | +19 |
7 | +20 |
8 | +21 |
9 | +22 |
10 | +23 |
11 | +23 |
12 | +24 |
13 | +25 |
14 | +26 |
15 | +27 |
16 | +28 |
17 | +29 |
18 | +30 |
19 | +31 |
20 | +31 |
21 | +32 |
22 | +33 |
23 | +34 |
24 | +35 |
25 | +36 |
26 | +37 |
27 | +38 |
28 | +39 |
29 | +39 |
30 | +40 |
31 | +41 |
32 | +42 |
33 | +43 |
34 | +44 |
35 | +45 |
36 | +46 |
37 | +47 |
38 | +47 |
39 | +48 |
40 | +50 |
Type | |||||
---|---|---|---|---|---|
LUCK | +6 | +12 | +18 | +24 | +30 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
LUCK | +15 | +40 | +50 |
Level | LUCK |
---|---|
1 | +15 |
2 | +15 |
3 | +16 |
4 | +17 |
5 | +18 |
6 | +19 |
7 | +20 |
8 | +21 |
9 | +22 |
10 | +23 |
11 | +23 |
12 | +24 |
13 | +25 |
14 | +26 |
15 | +27 |
16 | +28 |
17 | +29 |
18 | +30 |
19 | +31 |
20 | +31 |
21 | +32 |
22 | +33 |
23 | +34 |
24 | +35 |
25 | +36 |
26 | +37 |
27 | +38 |
28 | +39 |
29 | +39 |
30 | +40 |
31 | +41 |
32 | +42 |
33 | +43 |
34 | +44 |
35 | +45 |
36 | +46 |
37 | +47 |
38 | +47 |
39 | +48 |
40 | +50 |
Type | |||||
---|---|---|---|---|---|
LUCK | +6 | +12 | +18 | +24 | +30 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
AGI | +3 | +9 | +12 |
HP | +150 | +410 | +500 |
JUMP | +1 | +1 | +1 |
Level | AGI | HP | JUMP |
---|---|---|---|
1 | +3 | +150 | +1 |
2 | +3 | +158 | +1 |
3 | +3 | +167 | +1 |
4 | +3 | +176 | +1 |
5 | +3 | +185 | +1 |
6 | +4 | +194 | +1 |
7 | +4 | +203 | +1 |
8 | +4 | +212 | +1 |
9 | +4 | +221 | +1 |
10 | +5 | +230 | +1 |
11 | +5 | +239 | +1 |
12 | +5 | +248 | +1 |
13 | +5 | +257 | +1 |
14 | +5 | +266 | +1 |
15 | +6 | +275 | +1 |
16 | +6 | +284 | +1 |
17 | +6 | +293 | +1 |
18 | +6 | +302 | +1 |
19 | +7 | +311 | +1 |
20 | +7 | +320 | +1 |
21 | +7 | +329 | +1 |
22 | +7 | +338 | +1 |
23 | +8 | +347 | +1 |
24 | +8 | +356 | +1 |
25 | +8 | +365 | +1 |
26 | +8 | +374 | +1 |
27 | +8 | +383 | +1 |
28 | +9 | +392 | +1 |
29 | +9 | +401 | +1 |
30 | +9 | +410 | +1 |
31 | +9 | +419 | +1 |
32 | +10 | +428 | +1 |
33 | +10 | +437 | +1 |
34 | +10 | +446 | +1 |
35 | +10 | +454 | +1 |
36 | +11 | +463 | +1 |
37 | +11 | +472 | +1 |
38 | +11 | +481 | +1 |
39 | +11 | +490 | +1 |
40 | +12 | +500 | +1 |
Type | |||||
---|---|---|---|---|---|
AGI | +1 | +2 | +4 | +5 | +7 |
HP | +60 | +120 | +180 | +240 | +300 |
Type | |
---|---|
Buff Duration | +1 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Wind Res | +3 | +6 | +8 |
MATK | +20 | +49 | +60 |
Strong vs Wind | +5 | +12 | +15 |
Strong vs Snow | +1 | +30 | +40 |
Level | Wind Res | MATK | Strong vs Wind | Strong vs Snow |
---|---|---|---|---|
1 | +3 | +20 | +5 | +1 |
2 | +3 | +21 | +5 | +2 |
3 | +3 | +22 | +5 | +3 |
4 | +3 | +23 | +5 | +4 |
5 | +3 | +24 | +6 | +5 |
6 | +3 | +25 | +6 | +6 |
7 | +3 | +26 | +6 | +7 |
8 | +3 | +27 | +6 | +8 |
9 | +3 | +28 | +7 | +9 |
10 | +4 | +29 | +7 | +10 |
11 | +4 | +30 | +7 | +11 |
12 | +4 | +31 | +7 | +12 |
13 | +4 | +32 | +8 | +13 |
14 | +4 | +33 | +8 | +14 |
15 | +4 | +34 | +8 | +15 |
16 | +4 | +35 | +8 | +16 |
17 | +4 | +36 | +9 | +17 |
18 | +5 | +37 | +9 | +18 |
19 | +5 | +38 | +9 | +19 |
20 | +5 | +39 | +9 | +20 |
21 | +5 | +40 | +10 | +21 |
22 | +5 | +41 | +10 | +22 |
23 | +5 | +42 | +10 | +23 |
24 | +5 | +43 | +10 | +24 |
25 | +5 | +44 | +11 | +25 |
26 | +6 | +45 | +11 | +26 |
27 | +6 | +46 | +11 | +27 |
28 | +6 | +47 | +11 | +28 |
29 | +6 | +48 | +12 | +29 |
30 | +6 | +49 | +12 | +30 |
31 | +6 | +50 | +12 | +31 |
32 | +6 | +51 | +12 | +32 |
33 | +6 | +52 | +13 | +33 |
34 | +6 | +53 | +13 | +34 |
35 | +7 | +54 | +13 | +35 |
36 | +7 | +55 | +13 | +36 |
37 | +7 | +56 | +14 | +37 |
38 | +7 | +57 | +14 | +38 |
39 | +7 | +58 | +14 | +39 |
40 | +8 | +60 | +15 | +40 |
Type | |||||
---|---|---|---|---|---|
Wind Res | +1 | +2 | +3 | +4 | +5 |
MATK | +7 | +14 | +21 | +28 | +36 |
Strong vs Wind | +2 | +3 | +5 | +7 | +9 |
Strong vs Snow | +8 | +16 | +24 | +32 | +40 |
Type | |
---|---|
MATK Power | +10 |
Strong vs Snow | +20 |
Fire Mag attack on enemy units within area (strong vs Wind) that increases in power according to own LUCK & raises power for Fire units from Lustburg [Range: 5, Area: Cross (3), Height Range: 2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATK Scaling
1.9 * LUCK Charges:
1
70
Height:
2
Strong vs Wind:
+40
Range
Area
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hide Self Buff
|
Raises AGI after appearing on map. | |||||||||
Hide Target Buff
|
|||||||||
Unit Restriction
|
Revealed after Limit Reached. Raises AGI after appearing on map. |
Unit Restriction
|