Type | Equipment |
---|---|
Origin | Lustburg |
Rarity | 5★ |
Max Level | 40 |
Enhancer Cost | 2000 |
Enhancer EXP | 20000 |
Vision Clear Reward | |
Limit Break Relief |
or |
Memento Group |
Description |
---|
He's bawling his eyes out. Mind you, being as this is a cheap tavern, it's not an uncommon sight. Besides, Edgar is just that kind of guy. He's sure drinking a lot, though. I hope he's not spending more than he can afford... "I get it, bro. I totally get it. We've both been dumped. Let's drown our sorrows together!" How does he manage to be cool even when he's choking on his own tears? Of course, he'll never measure up to my sweetheart, but still...I can't deny there's something charming about him. (Note from Liz, propped up against a bottle of liquor) |
Leader Skill | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drink Away the Tears | ||||||||||||||||||||||||
Raises HP by 50%/Missile ATK Power by 20%/MATK Power by 20%/Healing by 20%/Strong vs Lust by 30%/Strong vs Sloth by 30% for the Memento group "Venus School of Magic" | ||||||||||||||||||||||||
Show Target Buff
|
||||||||||||||||||||||||
Memento Group
|
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
HP | +30 | +67 | +80 |
Level | HP |
---|---|
1 | +30 |
2 | +31 |
3 | +32 |
4 | +33 |
5 | +35 |
6 | +36 |
7 | +37 |
8 | +38 |
9 | +40 |
10 | +41 |
11 | +42 |
12 | +44 |
13 | +45 |
14 | +46 |
15 | +47 |
16 | +49 |
17 | +50 |
18 | +51 |
19 | +53 |
20 | +54 |
21 | +55 |
22 | +56 |
23 | +58 |
24 | +59 |
25 | +60 |
26 | +62 |
27 | +63 |
28 | +64 |
29 | +65 |
30 | +67 |
31 | +68 |
32 | +69 |
33 | +70 |
34 | +72 |
35 | +73 |
36 | +74 |
37 | +76 |
38 | +77 |
39 | +78 |
40 | +80 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
HP | +200 | +497 | +600 |
Level | HP |
---|---|
1 | +200 |
2 | +210 |
3 | +220 |
4 | +230 |
5 | +241 |
6 | +251 |
7 | +261 |
8 | +271 |
9 | +282 |
10 | +292 |
11 | +302 |
12 | +312 |
13 | +323 |
14 | +333 |
15 | +343 |
16 | +353 |
17 | +364 |
18 | +374 |
19 | +384 |
20 | +394 |
21 | +405 |
22 | +415 |
23 | +425 |
24 | +435 |
25 | +446 |
26 | +456 |
27 | +466 |
28 | +476 |
29 | +487 |
30 | +497 |
31 | +507 |
32 | +517 |
33 | +528 |
34 | +538 |
35 | +548 |
36 | +558 |
37 | +569 |
38 | +579 |
39 | +589 |
40 | +600 |
Type | |||||
---|---|---|---|---|---|
HP | +70 | +142 | +215 | +287 | +360 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
HP | +200 | +497 | +600 |
Level | HP |
---|---|
1 | +200 |
2 | +210 |
3 | +220 |
4 | +230 |
5 | +241 |
6 | +251 |
7 | +261 |
8 | +271 |
9 | +282 |
10 | +292 |
11 | +302 |
12 | +312 |
13 | +323 |
14 | +333 |
15 | +343 |
16 | +353 |
17 | +364 |
18 | +374 |
19 | +384 |
20 | +394 |
21 | +405 |
22 | +415 |
23 | +425 |
24 | +435 |
25 | +446 |
26 | +456 |
27 | +466 |
28 | +476 |
29 | +487 |
30 | +497 |
31 | +507 |
32 | +517 |
33 | +528 |
34 | +538 |
35 | +548 |
36 | +558 |
37 | +569 |
38 | +579 |
39 | +589 |
40 | +600 |
Type | |||||
---|---|---|---|---|---|
HP | +70 | +142 | +215 | +287 | +360 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Magic Res | +4 | +9 | +12 |
Cast Time | -4 | -11 | -12 |
Level | Magic Res | Cast Time |
---|---|---|
1 | +4 | -4 |
2 | +4 | -5 |
3 | +4 | -5 |
4 | +4 | -5 |
5 | +4 | -5 |
6 | +5 | -6 |
7 | +5 | -6 |
8 | +5 | -6 |
9 | +5 | -6 |
10 | +5 | -6 |
11 | +6 | -7 |
12 | +6 | -7 |
13 | +6 | -7 |
14 | +6 | -7 |
15 | +6 | -7 |
16 | +7 | -8 |
17 | +7 | -8 |
18 | +7 | -8 |
19 | +7 | -8 |
20 | +7 | -8 |
21 | +8 | -9 |
22 | +8 | -9 |
23 | +8 | -9 |
24 | +8 | -9 |
25 | +8 | -10 |
26 | +9 | -10 |
27 | +9 | -10 |
28 | +9 | -10 |
29 | +9 | -10 |
30 | +9 | -11 |
31 | +10 | -11 |
32 | +10 | -11 |
33 | +10 | -11 |
34 | +10 | -11 |
35 | +10 | -12 |
36 | +11 | -12 |
37 | +11 | -12 |
38 | +11 | -12 |
39 | +11 | -12 |
40 | +12 | -12 |
Type | |||||
---|---|---|---|---|---|
Magic Res | +1 | +2 | +4 | +6 | +8 |
Cast Time | -1 | -3 | -5 | -7 | -8 |
Type | |
---|---|
Area ATK | +20 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Single Target ATK | +5 | +12 | +15 |
DEX | +17 | +41 | +50 |
Level | Single Target ATK | DEX |
---|---|---|
1 | +5 | +17 |
2 | +5 | +17 |
3 | +5 | +18 |
4 | +5 | +19 |
5 | +6 | +20 |
6 | +6 | +21 |
7 | +6 | +22 |
8 | +6 | +22 |
9 | +7 | +23 |
10 | +7 | +24 |
11 | +7 | +25 |
12 | +7 | +26 |
13 | +8 | +27 |
14 | +8 | +27 |
15 | +8 | +28 |
16 | +8 | +29 |
17 | +9 | +30 |
18 | +9 | +31 |
19 | +9 | +32 |
20 | +9 | +32 |
21 | +10 | +33 |
22 | +10 | +34 |
23 | +10 | +35 |
24 | +10 | +36 |
25 | +11 | +37 |
26 | +11 | +38 |
27 | +11 | +38 |
28 | +11 | +39 |
29 | +12 | +40 |
30 | +12 | +41 |
31 | +12 | +42 |
32 | +12 | +43 |
33 | +13 | +43 |
34 | +13 | +44 |
35 | +13 | +45 |
36 | +13 | +46 |
37 | +14 | +47 |
38 | +14 | +48 |
39 | +14 | +48 |
40 | +15 | +50 |
Type | |||||
---|---|---|---|---|---|
Single Target ATK | +2 | +3 | +5 | +7 | +9 |
DEX | +6 | +12 | +18 | +24 | +30 |
Type | |
---|---|
Evasion Rate | +10 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
All Status Res | +7 | +16 | +20 |
AGI | +3 | +6 | +8 |
Strong vs Water | +7 | +16 | +20 |
Strong vs Fire | +7 | +16 | +20 |
Level | All Status Res | AGI | Strong vs Water | Strong vs Fire |
---|---|---|---|---|
1 | +7 | +3 | +7 | +7 |
2 | +7 | +3 | +7 | +7 |
3 | +7 | +3 | +7 | +7 |
4 | +7 | +3 | +7 | +7 |
5 | +8 | +3 | +8 | +8 |
6 | +8 | +3 | +8 | +8 |
7 | +8 | +3 | +8 | +8 |
8 | +9 | +3 | +9 | +9 |
9 | +9 | +3 | +9 | +9 |
10 | +9 | +4 | +9 | +9 |
11 | +10 | +4 | +10 | +10 |
12 | +10 | +4 | +10 | +10 |
13 | +10 | +4 | +10 | +10 |
14 | +11 | +4 | +11 | +11 |
15 | +11 | +4 | +11 | +11 |
16 | +11 | +4 | +11 | +11 |
17 | +12 | +4 | +12 | +12 |
18 | +12 | +5 | +12 | +12 |
19 | +12 | +5 | +12 | +12 |
20 | +13 | +5 | +13 | +13 |
21 | +13 | +5 | +13 | +13 |
22 | +13 | +5 | +13 | +13 |
23 | +14 | +5 | +14 | +14 |
24 | +14 | +5 | +14 | +14 |
25 | +14 | +5 | +14 | +14 |
26 | +15 | +6 | +15 | +15 |
27 | +15 | +6 | +15 | +15 |
28 | +15 | +6 | +15 | +15 |
29 | +16 | +6 | +16 | +16 |
30 | +16 | +6 | +16 | +16 |
31 | +16 | +6 | +16 | +16 |
32 | +17 | +6 | +17 | +17 |
33 | +17 | +6 | +17 | +17 |
34 | +17 | +6 | +17 | +17 |
35 | +18 | +7 | +18 | +18 |
36 | +18 | +7 | +18 | +18 |
37 | +18 | +7 | +18 | +18 |
38 | +19 | +7 | +19 | +19 |
39 | +19 | +7 | +19 | +19 |
40 | +20 | +8 | +20 | +20 |
Type | |||||
---|---|---|---|---|---|
All Status Res | +2 | +4 | +7 | +9 | +12 |
AGI | +1 | +2 | +3 | +4 | +5 |
Strong vs Water | +2 | +4 | +7 | +9 | +12 |
Strong vs Fire | +2 | +4 | +7 | +9 | +12 |
Type | |
---|---|
Buff Duration | +1 |
Raises all own attacks after appearing on map | |||||||||||||||
Hide Target Buff
|
|||||||||||||||
Unit and Job Restriction
|
Raises all own attacks after appearing on map | |||||||||||||||
Hide Target Buff
|
|||||||||||||||
Unit and Job Restriction
|
Raises AGI after appearing on map. | |||||||||
Hide Target Buff
|
|||||||||
Unit Restriction
|
Revealed after Limit Reached. Raises AGI after appearing on map. |
Unit Restriction
|