Type | Equipment |
---|---|
Origin | Envylia |
Rarity | 5★ |
Max Level | 40 |
Enhancer Cost | 2000 |
Enhancer EXP | 20000 |
Vision Clear Reward | |
Limit Break Relief |
or or |
Memento Group |
Description |
---|
I've been entrusted with this shield which is a treasured item of the land, and the responsibility is incredibly heavy. The beasts of sin won't look at me with any kindness. "Protect the smiles of everyone. I shall, with this shield in hand!" This hair ornament made in this land gives me the strength to stand up for everyone. I am the Shield Maiden and I am proud to be so. (Daphne's determination) |
Leader Skill | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Maiden's Shield Shines Brightly | |||||||||||||||||||||
Raises HP by 40%/Strike ATK Power by 30%/PDEF by 20%/Area ATK Res by 10%/Strong vs Envy by 60% for the Memento group "Path to Renewal" | |||||||||||||||||||||
Show Target Buff
|
|||||||||||||||||||||
Memento Group
|
|||||||||||||||||||||
Memento Group
|
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
PDEF | +10 | +24 | +30 |
Level | PDEF |
---|---|
1 | +10 |
2 | +10 |
3 | +11 |
4 | +11 |
5 | +12 |
6 | +12 |
7 | +13 |
8 | +13 |
9 | +14 |
10 | +14 |
11 | +15 |
12 | +15 |
13 | +16 |
14 | +16 |
15 | +17 |
16 | +17 |
17 | +18 |
18 | +18 |
19 | +19 |
20 | +19 |
21 | +20 |
22 | +20 |
23 | +21 |
24 | +21 |
25 | +22 |
26 | +22 |
27 | +23 |
28 | +23 |
29 | +24 |
30 | +24 |
31 | +25 |
32 | +25 |
33 | +26 |
34 | +26 |
35 | +27 |
36 | +27 |
37 | +28 |
38 | +28 |
39 | +29 |
40 | +30 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Reduce PDEF Debuff | +8 | +19 | +24 |
Level | Reduce PDEF Debuff |
---|---|
1 | +8 |
2 | +8 |
3 | +8 |
4 | +9 |
5 | +9 |
6 | +10 |
7 | +10 |
8 | +10 |
9 | +11 |
10 | +11 |
11 | +12 |
12 | +12 |
13 | +12 |
14 | +13 |
15 | +13 |
16 | +14 |
17 | +14 |
18 | +14 |
19 | +15 |
20 | +15 |
21 | +16 |
22 | +16 |
23 | +17 |
24 | +17 |
25 | +17 |
26 | +18 |
27 | +18 |
28 | +19 |
29 | +19 |
30 | +19 |
31 | +20 |
32 | +20 |
33 | +21 |
34 | +21 |
35 | +21 |
36 | +22 |
37 | +22 |
38 | +23 |
39 | +23 |
40 | +24 |
Type | |||||
---|---|---|---|---|---|
Reduce PDEF Debuff | +3 | +5 | +8 | +11 | +14 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Reduce PDEF Debuff | +8 | +19 | +24 |
Level | Reduce PDEF Debuff |
---|---|
1 | +8 |
2 | +8 |
3 | +8 |
4 | +9 |
5 | +9 |
6 | +10 |
7 | +10 |
8 | +10 |
9 | +11 |
10 | +11 |
11 | +12 |
12 | +12 |
13 | +12 |
14 | +13 |
15 | +13 |
16 | +14 |
17 | +14 |
18 | +14 |
19 | +15 |
20 | +15 |
21 | +16 |
22 | +16 |
23 | +17 |
24 | +17 |
25 | +17 |
26 | +18 |
27 | +18 |
28 | +19 |
29 | +19 |
30 | +19 |
31 | +20 |
32 | +20 |
33 | +21 |
34 | +21 |
35 | +21 |
36 | +22 |
37 | +22 |
38 | +23 |
39 | +23 |
40 | +24 |
Type | |||||
---|---|---|---|---|---|
Reduce PDEF Debuff | +3 | +5 | +8 | +11 | +14 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Death Sentence Res | +12 | +32 | +40 |
Level | Death Sentence Res |
---|---|
1 | +12 |
2 | +12 |
3 | +13 |
4 | +14 |
5 | +14 |
6 | +15 |
7 | +16 |
8 | +16 |
9 | +17 |
10 | +18 |
11 | +19 |
12 | +19 |
13 | +20 |
14 | +21 |
15 | +21 |
16 | +22 |
17 | +23 |
18 | +24 |
19 | +24 |
20 | +25 |
21 | +26 |
22 | +26 |
23 | +27 |
24 | +28 |
25 | +29 |
26 | +29 |
27 | +30 |
28 | +31 |
29 | +31 |
30 | +32 |
31 | +33 |
32 | +34 |
33 | +34 |
34 | +35 |
35 | +36 |
36 | +36 |
37 | +37 |
38 | +38 |
39 | +38 |
40 | +40 |
Type | |||||
---|---|---|---|---|---|
Death Sentence Res | +2 | +4 | +7 | +9 | +12 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
HP | +100 | +323 | +400 |
PDEF | +20 | +49 | +60 |
Area ATK Res | +3 | +7 | +10 |
Level | HP | PDEF | Area ATK Res |
---|---|---|---|
1 | +100 | +20 | +3 |
2 | +107 | +21 | +3 |
3 | +115 | +22 | +3 |
4 | +123 | +23 | +3 |
5 | +130 | +24 | +3 |
6 | +138 | +25 | +3 |
7 | +146 | +26 | +4 |
8 | +153 | +27 | +4 |
9 | +161 | +28 | +4 |
10 | +169 | +29 | +4 |
11 | +176 | +30 | +4 |
12 | +184 | +31 | +4 |
13 | +192 | +32 | +5 |
14 | +199 | +33 | +5 |
15 | +207 | +34 | +5 |
16 | +215 | +35 | +5 |
17 | +223 | +36 | +5 |
18 | +230 | +37 | +5 |
19 | +238 | +38 | +6 |
20 | +246 | +39 | +6 |
21 | +253 | +40 | +6 |
22 | +261 | +41 | +6 |
23 | +269 | +42 | +6 |
24 | +276 | +43 | +6 |
25 | +284 | +44 | +7 |
26 | +292 | +45 | +7 |
27 | +299 | +46 | +7 |
28 | +307 | +47 | +7 |
29 | +315 | +48 | +7 |
30 | +323 | +49 | +7 |
31 | +330 | +50 | +8 |
32 | +338 | +51 | +8 |
33 | +346 | +52 | +8 |
34 | +353 | +53 | +8 |
35 | +361 | +54 | +8 |
36 | +369 | +55 | +8 |
37 | +376 | +56 | +9 |
38 | +384 | +57 | +9 |
39 | +392 | +58 | +9 |
40 | +400 | +60 | +10 |
Type | |||||
---|---|---|---|---|---|
HP | +48 | +96 | +144 | +192 | +240 |
PDEF | +7 | +14 | +21 | +28 | +36 |
Area ATK Res | +1 | +2 | +3 | +4 | +6 |
Type | |
---|---|
Jewels Spent | -5 |
Water Strike ATK on units within area that increases in power according to own PDEF & 100% Hit [Range: 2, Area: Lateral (3), Height Range: 2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATK Scaling
1.4 * PDEF Charges:
2
28
Height:
2
Range
Area
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit and Job Restriction
|
Water Strike ATK on units within area that increases in power according to own PDEF & 100% Hit [Range: 2, Area: Lateral (3), Height Range: 2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATK Scaling
1.4 * PDEF Charges:
2
38
Height:
2
Range
Area
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit and Job Restriction
|
Permanently raises PDEF when receiving Dmg & reduces Jewels Spent (Stackable up to 10x) | ||||||||||||
Hide Target Buff
|
||||||||||||
Unit and Job Restriction
|
Raises AGI after appearing on map. | |||||||||
Hide Target Buff
|
|||||||||
Unit Restriction
|
Revealed after Limit Reached. Raises AGI after appearing on map. |
Unit Restriction
|