Type | Equipment |
---|---|
Enhancer Pts | 20 |
Enhancer Cost | 6000 |
Zeni Cost | 9000 |
Zeni Sales Price | 900 |
Arena Coins | 50 |
Tour Coins | 420 |
Multi Coins | 360 |
Soul Coins | 525 |
This wand has been crafted from the branch of a tree containing Alchemia. As well as helping to reinforce the wielder's magical powers, it is tipped with a metal head that allows it to serve as an effective bludgeoning weapon. A popular choice among magic users looking for some sort of physical protection on their journeys. | |
Attributes | |
---|---|
MATK +9, PATK +9, DEX +6 |
Materials | Zeni Cost |
---|---|
5000 |
Type | Min | Max |
---|---|---|
MATK | +9 | +13 |
PATK | +9 | +13 |
DEX | +6 | +6 |
Product | Materials | Zeni Cost |
---|---|---|
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
18000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
30000 | ||
Show More |