Type | Equipment |
---|---|
Origin | Wadatsumi |
Rarity | 5★ |
Max Level | 40 |
Enhancer Cost | 2000 |
Enhancer EXP | 20000 |
Vision Clear Reward | |
Skin | |
Limit Break Relief |
or or or or |
Memento Group |
Description |
---|
As one puppy falls asleep, the other snuggles closer, as if to say it's his turn to receive some pets. I reach my hand out slowly so as not to frighten it. "You're so warm..." Much like those memories I pretended to not see. There is soft warmth to this world, and I find myself believing that my future holds more of it in store for me. (The first page of a brand-new diary) |
Leader Skill | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warm Nostalgia | ||||||||||||||||||||||||
Raises HP by 40% & Slash ATK Power by 30% & PATK by 20% & Area ATK by 10% & Strong vs Greed by 30% & Strong vs Envy by 30% for the Memento group "Wadatsumi Clan" | ||||||||||||||||||||||||
Show Target Buff
|
||||||||||||||||||||||||
Memento Group
|
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
HP | +30 | +67 | +80 |
Level | HP |
---|---|
1 | +30 |
2 | +31 |
3 | +32 |
4 | +33 |
5 | +35 |
6 | +36 |
7 | +37 |
8 | +38 |
9 | +40 |
10 | +41 |
11 | +42 |
12 | +44 |
13 | +45 |
14 | +46 |
15 | +47 |
16 | +49 |
17 | +50 |
18 | +51 |
19 | +53 |
20 | +54 |
21 | +55 |
22 | +56 |
23 | +58 |
24 | +59 |
25 | +60 |
26 | +62 |
27 | +63 |
28 | +64 |
29 | +65 |
30 | +67 |
31 | +68 |
32 | +69 |
33 | +70 |
34 | +72 |
35 | +73 |
36 | +74 |
37 | +76 |
38 | +77 |
39 | +78 |
40 | +80 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
PATK | +15 | +39 | +48 |
Level | PATK |
---|---|
1 | +15 |
2 | +15 |
3 | +16 |
4 | +17 |
5 | +18 |
6 | +19 |
7 | +20 |
8 | +20 |
9 | +21 |
10 | +22 |
11 | +23 |
12 | +24 |
13 | +25 |
14 | +25 |
15 | +26 |
16 | +27 |
17 | +28 |
18 | +29 |
19 | +30 |
20 | +30 |
21 | +31 |
22 | +32 |
23 | +33 |
24 | +34 |
25 | +35 |
26 | +36 |
27 | +36 |
28 | +37 |
29 | +38 |
30 | +39 |
31 | +40 |
32 | +41 |
33 | +41 |
34 | +42 |
35 | +43 |
36 | +44 |
37 | +45 |
38 | +46 |
39 | +46 |
40 | +48 |
Type | |||||
---|---|---|---|---|---|
PATK | +6 | +11 | +17 | +23 | +29 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
PATK | +15 | +39 | +48 |
Level | PATK |
---|---|
1 | +15 |
2 | +15 |
3 | +16 |
4 | +17 |
5 | +18 |
6 | +19 |
7 | +20 |
8 | +20 |
9 | +21 |
10 | +22 |
11 | +23 |
12 | +24 |
13 | +25 |
14 | +25 |
15 | +26 |
16 | +27 |
17 | +28 |
18 | +29 |
19 | +30 |
20 | +30 |
21 | +31 |
22 | +32 |
23 | +33 |
24 | +34 |
25 | +35 |
26 | +36 |
27 | +36 |
28 | +37 |
29 | +38 |
30 | +39 |
31 | +40 |
32 | +41 |
33 | +41 |
34 | +42 |
35 | +43 |
36 | +44 |
37 | +45 |
38 | +46 |
39 | +46 |
40 | +48 |
Type | |||||
---|---|---|---|---|---|
PATK | +6 | +11 | +17 | +23 | +29 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Area ATK | +2 | +12 | +16 |
Level | Area ATK |
---|---|
1 | +2 |
2 | +2 |
3 | +2 |
4 | +3 |
5 | +3 |
6 | +3 |
7 | +4 |
8 | +4 |
9 | +4 |
10 | +5 |
11 | +5 |
12 | +5 |
13 | +6 |
14 | +6 |
15 | +6 |
16 | +7 |
17 | +7 |
18 | +7 |
19 | +8 |
20 | +8 |
21 | +9 |
22 | +9 |
23 | +9 |
24 | +10 |
25 | +10 |
26 | +10 |
27 | +11 |
28 | +11 |
29 | +11 |
30 | +12 |
31 | +12 |
32 | +12 |
33 | +13 |
34 | +13 |
35 | +13 |
36 | +14 |
37 | +14 |
38 | +14 |
39 | +15 |
40 | +16 |
Type | |||||
---|---|---|---|---|---|
Area ATK | +1 | +3 | +5 | +7 | +10 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
CRIT | +15 | +48 | +60 |
AGI | +2 | +6 | +8 |
Level | CRIT | AGI |
---|---|---|
1 | +15 | +2 |
2 | +16 | +2 |
3 | +17 | +2 |
4 | +18 | +2 |
5 | +19 | +2 |
6 | +20 | +2 |
7 | +21 | +2 |
8 | +23 | +3 |
9 | +24 | +3 |
10 | +25 | +3 |
11 | +26 | +3 |
12 | +27 | +3 |
13 | +28 | +3 |
14 | +29 | +3 |
15 | +31 | +4 |
16 | +32 | +4 |
17 | +33 | +4 |
18 | +34 | +4 |
19 | +35 | +4 |
20 | +36 | +4 |
21 | +38 | +5 |
22 | +39 | +5 |
23 | +40 | +5 |
24 | +41 | +5 |
25 | +42 | +5 |
26 | +43 | +5 |
27 | +44 | +5 |
28 | +46 | +6 |
29 | +47 | +6 |
30 | +48 | +6 |
31 | +49 | +6 |
32 | +50 | +6 |
33 | +51 | +6 |
34 | +52 | +6 |
35 | +54 | +7 |
36 | +55 | +7 |
37 | +56 | +7 |
38 | +57 | +7 |
39 | +58 | +7 |
40 | +60 | +8 |
Type | |||||
---|---|---|---|---|---|
CRIT | +7 | +14 | +21 | +28 | +36 |
AGI | +1 | +2 | +3 | +4 | +5 |
Type | |
---|---|
Auto Jewel Charge | +6 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
CRIT | +15 | +48 | +60 |
AGI | +2 | +6 | +8 |
Level | CRIT | AGI |
---|---|---|
1 | +15 | +2 |
2 | +16 | +2 |
3 | +17 | +2 |
4 | +18 | +2 |
5 | +19 | +2 |
6 | +20 | +2 |
7 | +21 | +2 |
8 | +23 | +3 |
9 | +24 | +3 |
10 | +25 | +3 |
11 | +26 | +3 |
12 | +27 | +3 |
13 | +28 | +3 |
14 | +29 | +3 |
15 | +31 | +4 |
16 | +32 | +4 |
17 | +33 | +4 |
18 | +34 | +4 |
19 | +35 | +4 |
20 | +36 | +4 |
21 | +38 | +5 |
22 | +39 | +5 |
23 | +40 | +5 |
24 | +41 | +5 |
25 | +42 | +5 |
26 | +43 | +5 |
27 | +44 | +5 |
28 | +46 | +6 |
29 | +47 | +6 |
30 | +48 | +6 |
31 | +49 | +6 |
32 | +50 | +6 |
33 | +51 | +6 |
34 | +52 | +6 |
35 | +54 | +7 |
36 | +55 | +7 |
37 | +56 | +7 |
38 | +57 | +7 |
39 | +58 | +7 |
40 | +60 | +8 |
Type | |||||
---|---|---|---|---|---|
CRIT | +7 | +14 | +21 | +28 | +36 |
AGI | +1 | +2 | +3 | +4 | +5 |
Type | |
---|---|
Auto Jewel Charge | +6 |
Recovers a portion of own HP & raises Jewels Obtained for three turns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charges:
1
0
Range
Area
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hide Target Buff
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit and Job Restriction
|
Recovers a portion of own HP & raises Jewels Obtained for three turns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charges:
1
25
Range
Area
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hide Target Buff
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit and Job Restriction
|
Raises AGI after appearing on map. | |||||||||
Hide Target Buff
|
|||||||||
Unit Restriction
|
Revealed after Limit Reached. Raises AGI after appearing on map. |
Unit Restriction
|