Type | Equipment |
---|---|
Origin | Wadatsumi |
Rarity | 5★ |
Max Level | 40 |
Enhancer Cost | 2000 |
Enhancer EXP | 20000 |
Vision Clear Reward | |
Limit Break Relief |
or |
Memento Group |
Description |
---|
The person I swore my future to was killed, his body burned to unrecognizable ash. It was my fault. I should not have let revenge drive me to kill the bandit that killed my family. This is my punishment. "I'm sorry. I'm sorry. I'm...sorry..." This rage, these memories, and my soul should all be turned to ash right here and now! I tightly gripped the gift I held, for which there was no longer any recipient. (Setsuna's Repentance) |
Leader Skill | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Return to Ash | |||||||||||||||||||||
Raises Slash ATK Power by 40% & PATK by 30% & CRIT Rate by 20% & Evasion Rate by 5% & Strong vs Greed by 60% for the Memento group "Wadatsumi Clan" | |||||||||||||||||||||
Show Target Buff
|
|||||||||||||||||||||
Memento Group
|
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
AGI | +2 | +5 | +7 |
Level | AGI |
---|---|
1 | +2 |
2 | +2 |
3 | +2 |
4 | +2 |
5 | +2 |
6 | +2 |
7 | +2 |
8 | +2 |
9 | +2 |
10 | +3 |
11 | +3 |
12 | +3 |
13 | +3 |
14 | +3 |
15 | +3 |
16 | +3 |
17 | +3 |
18 | +4 |
19 | +4 |
20 | +4 |
21 | +4 |
22 | +4 |
23 | +4 |
24 | +4 |
25 | +4 |
26 | +5 |
27 | +5 |
28 | +5 |
29 | +5 |
30 | +5 |
31 | +5 |
32 | +5 |
33 | +5 |
34 | +5 |
35 | +6 |
36 | +6 |
37 | +6 |
38 | +6 |
39 | +6 |
40 | +7 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
HP | +80 | +258 | +320 |
Level | HP |
---|---|
1 | +80 |
2 | +86 |
3 | +92 |
4 | +98 |
5 | +104 |
6 | +110 |
7 | +116 |
8 | +123 |
9 | +129 |
10 | +135 |
11 | +141 |
12 | +147 |
13 | +153 |
14 | +159 |
15 | +166 |
16 | +172 |
17 | +178 |
18 | +184 |
19 | +190 |
20 | +196 |
21 | +203 |
22 | +209 |
23 | +215 |
24 | +221 |
25 | +227 |
26 | +233 |
27 | +239 |
28 | +246 |
29 | +252 |
30 | +258 |
31 | +264 |
32 | +270 |
33 | +276 |
34 | +282 |
35 | +289 |
36 | +295 |
37 | +301 |
38 | +307 |
39 | +313 |
40 | +320 |
Type | |||||
---|---|---|---|---|---|
HP | +38 | +76 | +115 | +153 | +192 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
PDEF | +20 | +49 | +60 |
Level | PDEF |
---|---|
1 | +20 |
2 | +21 |
3 | +22 |
4 | +23 |
5 | +24 |
6 | +25 |
7 | +26 |
8 | +27 |
9 | +28 |
10 | +29 |
11 | +30 |
12 | +31 |
13 | +32 |
14 | +33 |
15 | +34 |
16 | +35 |
17 | +36 |
18 | +37 |
19 | +38 |
20 | +39 |
21 | +40 |
22 | +41 |
23 | +42 |
24 | +43 |
25 | +44 |
26 | +45 |
27 | +46 |
28 | +47 |
29 | +48 |
30 | +49 |
31 | +50 |
32 | +51 |
33 | +52 |
34 | +53 |
35 | +54 |
36 | +55 |
37 | +56 |
38 | +57 |
39 | +58 |
40 | +60 |
Type | |||||
---|---|---|---|---|---|
PDEF | +7 | +14 | +21 | +28 | +36 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Slash ATK Power | +3 | +7 | +10 |
DEX | +50 | +87 | +100 |
Level | Slash ATK Power | DEX |
---|---|---|
1 | +3 | +50 |
2 | +3 | +51 |
3 | +3 | +52 |
4 | +3 | +53 |
5 | +3 | +55 |
6 | +3 | +56 |
7 | +4 | +57 |
8 | +4 | +58 |
9 | +4 | +60 |
10 | +4 | +61 |
11 | +4 | +62 |
12 | +4 | +64 |
13 | +5 | +65 |
14 | +5 | +66 |
15 | +5 | +67 |
16 | +5 | +69 |
17 | +5 | +70 |
18 | +5 | +71 |
19 | +6 | +73 |
20 | +6 | +74 |
21 | +6 | +75 |
22 | +6 | +76 |
23 | +6 | +78 |
24 | +6 | +79 |
25 | +7 | +80 |
26 | +7 | +82 |
27 | +7 | +83 |
28 | +7 | +84 |
29 | +7 | +85 |
30 | +7 | +87 |
31 | +8 | +88 |
32 | +8 | +89 |
33 | +8 | +90 |
34 | +8 | +92 |
35 | +8 | +93 |
36 | +8 | +94 |
37 | +9 | +96 |
38 | +9 | +97 |
39 | +9 | +98 |
40 | +10 | +100 |
Type | |||||
---|---|---|---|---|---|
Slash ATK Power | +1 | +2 | +3 | +4 | +6 |
DEX | +12 | +24 | +36 | +48 | +60 |
Type | |
---|---|
Counter Res | +14 |
Raises AGI after appearing on map. | |||||||||
Hide Target Buff
|
|||||||||
Unit Restriction
|
Revealed after Limit Reached. Raises AGI after appearing on map. |
Unit Restriction
|