Type | Equipment |
---|---|
Rarity | 5★ |
Max Level | 40 |
Enhancer Cost | 2000 |
Enhancer EXP | 20000 |
Vision Clear Reward | |
Skin | |
Limit Break Relief | |
Memento Group |
Description |
---|
The love inside me I thought I had lost... I found it anew in my lord's words. "Are you leaving already, my lord? "The hair accessory you complimented... The version of me that only you saw... The love within me I rediscovered... It was all thanks to you. You showed me the things I couldn't see. So my wish for the new year is easy. I want to stay by your side, forever and ever." (Tiferet's sincere feelings) |
Leader Skill | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Wish for the New Year | ||||||||||||||||||||||||
Raises PATK by 20%, MATK by 20%, DEX by 20%, Missile ATK Power by 40%, Strong vs Greed by 40%, and Strong vs Lust by 20% for the Memento group "FgG" | ||||||||||||||||||||||||
Show Target Buff
|
||||||||||||||||||||||||
Memento Group
|
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
MATK | +10 | +24 | +30 |
Level | MATK |
---|---|
1 | +10 |
2 | +10 |
3 | +11 |
4 | +11 |
5 | +12 |
6 | +12 |
7 | +13 |
8 | +13 |
9 | +14 |
10 | +14 |
11 | +15 |
12 | +15 |
13 | +16 |
14 | +16 |
15 | +17 |
16 | +17 |
17 | +18 |
18 | +18 |
19 | +19 |
20 | +19 |
21 | +20 |
22 | +20 |
23 | +21 |
24 | +21 |
25 | +22 |
26 | +22 |
27 | +23 |
28 | +23 |
29 | +24 |
30 | +24 |
31 | +25 |
32 | +25 |
33 | +26 |
34 | +26 |
35 | +27 |
36 | +27 |
37 | +28 |
38 | +28 |
39 | +29 |
40 | +30 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Strong vs Dark | +8 | +19 | +24 |
Level | Strong vs Dark |
---|---|
1 | +8 |
2 | +8 |
3 | +8 |
4 | +9 |
5 | +9 |
6 | +10 |
7 | +10 |
8 | +10 |
9 | +11 |
10 | +11 |
11 | +12 |
12 | +12 |
13 | +12 |
14 | +13 |
15 | +13 |
16 | +14 |
17 | +14 |
18 | +14 |
19 | +15 |
20 | +15 |
21 | +16 |
22 | +16 |
23 | +17 |
24 | +17 |
25 | +17 |
26 | +18 |
27 | +18 |
28 | +19 |
29 | +19 |
30 | +19 |
31 | +20 |
32 | +20 |
33 | +21 |
34 | +21 |
35 | +21 |
36 | +22 |
37 | +22 |
38 | +23 |
39 | +23 |
40 | +24 |
Type | |||||
---|---|---|---|---|---|
Strong vs Dark | +3 | +5 | +8 | +11 | +14 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
MATK | +20 | +49 | +60 |
Light | +3 | +6 | +8 |
Range | +1 | +1 | +1 |
Level | MATK | Light | Range |
---|---|---|---|
1 | +20 | +3 | +1 |
2 | +21 | +3 | +1 |
3 | +22 | +3 | +1 |
4 | +23 | +3 | +1 |
5 | +24 | +3 | +1 |
6 | +25 | +3 | +1 |
7 | +26 | +3 | +1 |
8 | +27 | +3 | +1 |
9 | +28 | +3 | +1 |
10 | +29 | +4 | +1 |
11 | +30 | +4 | +1 |
12 | +31 | +4 | +1 |
13 | +32 | +4 | +1 |
14 | +33 | +4 | +1 |
15 | +34 | +4 | +1 |
16 | +35 | +4 | +1 |
17 | +36 | +4 | +1 |
18 | +37 | +5 | +1 |
19 | +38 | +5 | +1 |
20 | +39 | +5 | +1 |
21 | +40 | +5 | +1 |
22 | +41 | +5 | +1 |
23 | +42 | +5 | +1 |
24 | +43 | +5 | +1 |
25 | +44 | +5 | +1 |
26 | +45 | +6 | +1 |
27 | +46 | +6 | +1 |
28 | +47 | +6 | +1 |
29 | +48 | +6 | +1 |
30 | +49 | +6 | +1 |
31 | +50 | +6 | +1 |
32 | +51 | +6 | +1 |
33 | +52 | +6 | +1 |
34 | +53 | +6 | +1 |
35 | +54 | +7 | +1 |
36 | +55 | +7 | +1 |
37 | +56 | +7 | +1 |
38 | +57 | +7 | +1 |
39 | +58 | +7 | +1 |
40 | +60 | +8 | +1 |
Type | |||||
---|---|---|---|---|---|
MATK | +6 | +13 | +21 | +28 | +36 |
Light | +1 | +2 | +3 | +4 | +5 |
Type | |
---|---|
Skill Use Count | +1 |
Raises Missile ATK Power, Jewel Auto Charge for 3 turns after appearing on map. | |||||||||||||||
Hide Target Buff
|
|||||||||||||||
Unit and Job Restriction
|
Raises Missile ATK Power, Jewel Auto Charge for 3 turns after appearing on map. | |||||||||||||||
Hide Target Buff
|
|||||||||||||||
Unit and Job Restriction
|
Raises AGI after appearing on map. | |||||||||
Hide Target Buff
|
|||||||||
Unit Restriction
|
Revealed after Limit Reached. Raises AGI after appearing on map. |
Unit Restriction
|