Bygone Days of Kinship

Type Equipment
Origin Northern Pride
Rarity 5★
Max Level 40
Enhancer Cost 2000
Enhancer EXP 20000
Vision Clear Reward
Limit Break Relief
or
Memento Group
Basic Information
Description
I go to catch up with the sparring knights. They'd practice all day if given the chance. These Paladins are too strict on themselves for their own good. "Haha, Miuna knows best!" Cadanova finishes the drink I handed him in one gulp, while Zain savors it. They're so different from each other, but I'm glad it's these two who protect our world. (From Miuna's diary)
Leader Skill
Bygone Days of Kinship
Raises HP by 40%/PATK by 40%/Area ATK Res by 10%/AGI by 5%/Strong vs Pride by 40%/Strong vs Greed by 20% for the Memento group "Holy Guard"
Target Buff (SelfSide) (CardLsSkill)
Stats
Type Min Max
HP +40%
PATK +40%
Area ATK Res +10
AGI +5%
Strong vs Pride +40
Strong vs Greed +20
Stats
Type Level 1 Level 30 Level 40
Max Jewels +5 +12 +15
Level Max Jewels
1 +5
2 +5
3 +5
4 +5
5 +6
6 +6
7 +6
8 +6
9 +7
10 +7
11 +7
12 +7
13 +8
14 +8
15 +8
16 +8
17 +9
18 +9
19 +9
20 +9
21 +10
22 +10
23 +10
24 +10
25 +11
26 +11
27 +11
28 +11
29 +12
30 +12
31 +12
32 +12
33 +13
34 +13
35 +13
36 +13
37 +14
38 +14
39 +14
40 +15
Northern Pride Momentum
Type Level 1 Level 30 Level 40
AGI +3 +7 +10
Level AGI
1 +3
2 +3
3 +3
4 +3
5 +3
6 +3
7 +4
8 +4
9 +4
10 +4
11 +4
12 +4
13 +5
14 +5
15 +5
16 +5
17 +5
18 +5
19 +6
20 +6
21 +6
22 +6
23 +6
24 +6
25 +7
26 +7
27 +7
28 +7
29 +7
30 +7
31 +8
32 +8
33 +8
34 +8
35 +8
36 +8
37 +9
38 +9
39 +9
40 +10
Limit Break
Type
AGI +1 +2 +3 +4 +6
Unit Group (Trigger + Buff)
Unit Group (Buff)
Northern Pride Momentum
Type Level 1 Level 30 Level 40
AGI +3 +7 +10
Level AGI
1 +3
2 +3
3 +3
4 +3
5 +3
6 +3
7 +4
8 +4
9 +4
10 +4
11 +4
12 +4
13 +5
14 +5
15 +5
16 +5
17 +5
18 +5
19 +6
20 +6
21 +6
22 +6
23 +6
24 +6
25 +7
26 +7
27 +7
28 +7
29 +7
30 +7
31 +8
32 +8
33 +8
34 +8
35 +8
36 +8
37 +9
38 +9
39 +9
40 +10
Limit Break
Type
AGI +1 +2 +3 +4 +6
Unit Group (Trigger + Buff)
Unit Group (Buff)
Holy Guard's Bonfire
Type Level 1 Level 30 Level 40
PDEF +10 +24 +30
Fire +2 +5 +7
Level PDEF Fire
1 +10 +2
2 +10 +2
3 +11 +2
4 +11 +2
5 +12 +2
6 +12 +2
7 +13 +2
8 +13 +2
9 +14 +2
10 +14 +3
11 +15 +3
12 +15 +3
13 +16 +3
14 +16 +3
15 +17 +3
16 +17 +3
17 +18 +3
18 +18 +4
19 +19 +4
20 +19 +4
21 +20 +4
22 +20 +4
23 +21 +4
24 +21 +4
25 +22 +4
26 +22 +5
27 +23 +5
28 +23 +5
29 +24 +5
30 +24 +5
31 +25 +5
32 +25 +5
33 +26 +5
34 +26 +5
35 +27 +6
36 +27 +6
37 +28 +6
38 +28 +6
39 +29 +6
40 +30 +7
Limit Break
Type
PDEF +3 +6 +10 +14 +18
Fire +1 +1 +2 +3 +4
Unit Group (Trigger + Buff)
Unit Group (Buff)
Holy Guard's Bonfire
Type Level 1 Level 30 Level 40
PDEF +10 +24 +30
Fire +2 +5 +7
Level PDEF Fire
1 +10 +2
2 +10 +2
3 +11 +2
4 +11 +2
5 +12 +2
6 +12 +2
7 +13 +2
8 +13 +2
9 +14 +2
10 +14 +3
11 +15 +3
12 +15 +3
13 +16 +3
14 +16 +3
15 +17 +3
16 +17 +3
17 +18 +3
18 +18 +4
19 +19 +4
20 +19 +4
21 +20 +4
22 +20 +4
23 +21 +4
24 +21 +4
25 +22 +4
26 +22 +5
27 +23 +5
28 +23 +5
29 +24 +5
30 +24 +5
31 +25 +5
32 +25 +5
33 +26 +5
34 +26 +5
35 +27 +6
36 +27 +6
37 +28 +6
38 +28 +6
39 +29 +6
40 +30 +7
Limit Break
Type
PDEF +3 +6 +10 +14 +18
Fire +1 +1 +2 +3 +4
Unit Group (Trigger + Buff)
Unit Group (Buff)
Ramproad Promise
Type Level 1 Level 30 Level 40
JUMP +1 +1 +1
JUMP ATK Power +3 +7 +10
Strong vs Wind +6 +16 +20
Strong vs Snow +1 +30 +40
Level JUMP JUMP ATK Power Strong vs Wind Strong vs Snow
1 +1 +3 +6 +1
2 +1 +3 +6 +2
3 +1 +3 +6 +3
4 +1 +3 +7 +4
5 +1 +3 +7 +5
6 +1 +3 +7 +6
7 +1 +4 +8 +7
8 +1 +4 +8 +8
9 +1 +4 +8 +9
10 +1 +4 +9 +10
11 +1 +4 +9 +11
12 +1 +4 +9 +12
13 +1 +5 +10 +13
14 +1 +5 +10 +14
15 +1 +5 +10 +15
16 +1 +5 +11 +16
17 +1 +5 +11 +17
18 +1 +5 +11 +18
19 +1 +6 +12 +19
20 +1 +6 +12 +20
21 +1 +6 +13 +21
22 +1 +6 +13 +22
23 +1 +6 +13 +23
24 +1 +6 +14 +24
25 +1 +7 +14 +25
26 +1 +7 +14 +26
27 +1 +7 +15 +27
28 +1 +7 +15 +28
29 +1 +7 +15 +29
30 +1 +7 +16 +30
31 +1 +8 +16 +31
32 +1 +8 +16 +32
33 +1 +8 +17 +33
34 +1 +8 +17 +34
35 +1 +8 +17 +35
36 +1 +8 +18 +36
37 +1 +9 +18 +37
38 +1 +9 +18 +38
39 +1 +9 +19 +39
40 +1 +10 +20 +40
Limit Break
Type
JUMP ATK Power +1 +2 +3 +4 +6
Strong vs Wind +2 +4 +7 +9 +12
Strong vs Snow +8 +16 +24 +32 +40
Max Limit Break
Type
Wind Res +8
Strong vs Snow +20
Unit Group (Trigger + Buff)
Unit Group (Buff)
Ramproad Promise
Type Level 1 Level 30 Level 40
JUMP +1 +1 +1
JUMP ATK Power +3 +7 +10
Strong vs Wind +6 +16 +20
Strong vs Snow +1 +30 +40
Level JUMP JUMP ATK Power Strong vs Wind Strong vs Snow
1 +1 +3 +6 +1
2 +1 +3 +6 +2
3 +1 +3 +6 +3
4 +1 +3 +7 +4
5 +1 +3 +7 +5
6 +1 +3 +7 +6
7 +1 +4 +8 +7
8 +1 +4 +8 +8
9 +1 +4 +8 +9
10 +1 +4 +9 +10
11 +1 +4 +9 +11
12 +1 +4 +9 +12
13 +1 +5 +10 +13
14 +1 +5 +10 +14
15 +1 +5 +10 +15
16 +1 +5 +11 +16
17 +1 +5 +11 +17
18 +1 +5 +11 +18
19 +1 +6 +12 +19
20 +1 +6 +12 +20
21 +1 +6 +13 +21
22 +1 +6 +13 +22
23 +1 +6 +13 +23
24 +1 +6 +14 +24
25 +1 +7 +14 +25
26 +1 +7 +14 +26
27 +1 +7 +15 +27
28 +1 +7 +15 +28
29 +1 +7 +15 +29
30 +1 +7 +16 +30
31 +1 +8 +16 +31
32 +1 +8 +16 +32
33 +1 +8 +17 +33
34 +1 +8 +17 +34
35 +1 +8 +17 +35
36 +1 +8 +18 +36
37 +1 +9 +18 +37
38 +1 +9 +18 +38
39 +1 +9 +19 +39
40 +1 +10 +20 +40
Limit Break
Type
JUMP ATK Power +1 +2 +3 +4 +6
Strong vs Wind +2 +4 +7 +9 +12
Strong vs Snow +8 +16 +24 +32 +40
Max Limit Break
Type
Wind Res +8
Strong vs Snow +20
Unit Group (Trigger + Buff)
Unit Group (Buff)
Vision Ability
Raises AGI after appearing on map.
Hide Target Buff
Target Buff (Self)
Stats
Type Min Max
AGI +10
Unit Restriction
Revealed after Limit Reached. Raises AGI after appearing on map.
Unit Restriction