Type | Equipment |
---|---|
Origin | Envylia |
Rarity | 5★ |
Max Level | 40 |
Enhancer Cost | 2000 |
Enhancer EXP | 20000 |
Vision Clear Reward | |
Limit Break Relief |
or |
Memento Group |
Description |
---|
Having finished training and dining with his Paladins, Zain was in particularly high spirits that day. "You are my pride and joy. All of you shine as bright as the medals I've earned!" Everybody, including those cool cats with the indifferent gazes, turn to witness and heartily participate in this display of chivalry. Only I felt alone and distant from the proceedings. I wish I could slip away and go off on a journey. (Kaya's Observations) |
Leader Skill | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defenders of Justice | ||||||||||||||||||
Raises HP by 40%/PATK by 30%/MATK by 30%/Strong vs Greed by 60% for the Memento group "Holy Guard" | ||||||||||||||||||
Hide Target Buff
|
||||||||||||||||||
Memento Group
|
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
MATK | +10 | +24 | +30 |
Level | MATK |
---|---|
1 | +10 |
2 | +10 |
3 | +11 |
4 | +11 |
5 | +12 |
6 | +12 |
7 | +13 |
8 | +13 |
9 | +14 |
10 | +14 |
11 | +15 |
12 | +15 |
13 | +16 |
14 | +16 |
15 | +17 |
16 | +17 |
17 | +18 |
18 | +18 |
19 | +19 |
20 | +19 |
21 | +20 |
22 | +20 |
23 | +21 |
24 | +21 |
25 | +22 |
26 | +22 |
27 | +23 |
28 | +23 |
29 | +24 |
30 | +24 |
31 | +25 |
32 | +25 |
33 | +26 |
34 | +26 |
35 | +27 |
36 | +27 |
37 | +28 |
38 | +28 |
39 | +29 |
40 | +30 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Slash ATK Power | +3 | +7 | +10 |
Level | Slash ATK Power |
---|---|
1 | +3 |
2 | +3 |
3 | +3 |
4 | +3 |
5 | +3 |
6 | +3 |
7 | +4 |
8 | +4 |
9 | +4 |
10 | +4 |
11 | +4 |
12 | +4 |
13 | +5 |
14 | +5 |
15 | +5 |
16 | +5 |
17 | +5 |
18 | +5 |
19 | +6 |
20 | +6 |
21 | +6 |
22 | +6 |
23 | +6 |
24 | +6 |
25 | +7 |
26 | +7 |
27 | +7 |
28 | +7 |
29 | +7 |
30 | +7 |
31 | +8 |
32 | +8 |
33 | +8 |
34 | +8 |
35 | +8 |
36 | +8 |
37 | +9 |
38 | +9 |
39 | +9 |
40 | +10 |
Type | |||||
---|---|---|---|---|---|
Slash ATK Power | +1 | +2 | +3 | +4 | +6 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Slash ATK Power | +3 | +7 | +10 |
Level | Slash ATK Power |
---|---|
1 | +3 |
2 | +3 |
3 | +3 |
4 | +3 |
5 | +3 |
6 | +3 |
7 | +4 |
8 | +4 |
9 | +4 |
10 | +4 |
11 | +4 |
12 | +4 |
13 | +5 |
14 | +5 |
15 | +5 |
16 | +5 |
17 | +5 |
18 | +5 |
19 | +6 |
20 | +6 |
21 | +6 |
22 | +6 |
23 | +6 |
24 | +6 |
25 | +7 |
26 | +7 |
27 | +7 |
28 | +7 |
29 | +7 |
30 | +7 |
31 | +8 |
32 | +8 |
33 | +8 |
34 | +8 |
35 | +8 |
36 | +8 |
37 | +9 |
38 | +9 |
39 | +9 |
40 | +10 |
Type | |||||
---|---|---|---|---|---|
Slash ATK Power | +1 | +2 | +3 | +4 | +6 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
AGI | +3 | +7 | +10 |
Initial Jewels | +3 | +7 | +10 |
Level | AGI | Initial Jewels |
---|---|---|
1 | +3 | +3 |
2 | +3 | +3 |
3 | +3 | +3 |
4 | +3 | +3 |
5 | +3 | +3 |
6 | +3 | +3 |
7 | +4 | +4 |
8 | +4 | +4 |
9 | +4 | +4 |
10 | +4 | +4 |
11 | +4 | +4 |
12 | +4 | +4 |
13 | +5 | +5 |
14 | +5 | +5 |
15 | +5 | +5 |
16 | +5 | +5 |
17 | +5 | +5 |
18 | +5 | +5 |
19 | +6 | +6 |
20 | +6 | +6 |
21 | +6 | +6 |
22 | +6 | +6 |
23 | +6 | +6 |
24 | +6 | +6 |
25 | +7 | +7 |
26 | +7 | +7 |
27 | +7 | +7 |
28 | +7 | +7 |
29 | +7 | +7 |
30 | +7 | +7 |
31 | +8 | +8 |
32 | +8 | +8 |
33 | +8 | +8 |
34 | +8 | +8 |
35 | +8 | +8 |
36 | +8 | +8 |
37 | +9 | +9 |
38 | +9 | +9 |
39 | +9 | +9 |
40 | +10 | +10 |
Type | |||||
---|---|---|---|---|---|
AGI | +1 | +2 | +3 | +4 | +6 |
Initial Jewels | +1 | +2 | +3 | +4 | +6 |
Type | |
---|---|
Strong vs Dark | +30 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
AGI | +3 | +7 | +10 |
Initial Jewels | +3 | +7 | +10 |
Level | AGI | Initial Jewels |
---|---|---|
1 | +3 | +3 |
2 | +3 | +3 |
3 | +3 | +3 |
4 | +3 | +3 |
5 | +3 | +3 |
6 | +3 | +3 |
7 | +4 | +4 |
8 | +4 | +4 |
9 | +4 | +4 |
10 | +4 | +4 |
11 | +4 | +4 |
12 | +4 | +4 |
13 | +5 | +5 |
14 | +5 | +5 |
15 | +5 | +5 |
16 | +5 | +5 |
17 | +5 | +5 |
18 | +5 | +5 |
19 | +6 | +6 |
20 | +6 | +6 |
21 | +6 | +6 |
22 | +6 | +6 |
23 | +6 | +6 |
24 | +6 | +6 |
25 | +7 | +7 |
26 | +7 | +7 |
27 | +7 | +7 |
28 | +7 | +7 |
29 | +7 | +7 |
30 | +7 | +7 |
31 | +8 | +8 |
32 | +8 | +8 |
33 | +8 | +8 |
34 | +8 | +8 |
35 | +8 | +8 |
36 | +8 | +8 |
37 | +9 | +9 |
38 | +9 | +9 |
39 | +9 | +9 |
40 | +10 | +10 |
Type | |||||
---|---|---|---|---|---|
AGI | +1 | +2 | +3 | +4 | +6 |
Initial Jewels | +1 | +2 | +3 | +4 | +6 |
Type | |
---|---|
Strong vs Dark | +30 |
Light Slash Mag ATK (Strong vs Dark/Monsters) on target units within area & raises Power for Light units from Envylia [Range: 3, Area: Square (3), Height Range: 3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATK Scaling
0.9 * (PATK + MATK) Charges:
1
80
Height:
3
Strong vs Dark:
+20
Strong vs Monster:
+50
Range
Area
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hide Self Buff
|
Raises AGI after appearing on map. | |||||||||
Hide Target Buff
|
|||||||||
Unit Restriction
|
Revealed after Limit Reached. Raises AGI after appearing on map. |
Unit Restriction
|