Basic Information | |
---|---|
Type | Normal |
AP Cost | 6 |
Player EXP | 6 |
Unit EXP | 560 |
Zeni | 3000 |
Protagonist | |
Flags |
IsAutoRepeatQuest |
Prerequisite Quests | |
Inferiority and Impatience |
Defeat all enemies!
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 3 | 3 | 3 | 3 | 2 | 2 | [T1] 2 |
2 | 2 | 3 | 3 | 3 |
1 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | [E1] 1 |
2 | 3 | 3 | 3 |
2 | 3 | 3 | 3 | 3 | 1 | 0 | [E2] 0 |
0 | 1 | 2 | 3 | 3 |
3 | 4 | 4 | 4 | 5 | [J4] 1 |
0 | 0 | 0 | 1 | 1 | [J5] 2 |
2 |
4 | 4 | 4 | 4 | [E6] 4 |
6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
5 | 9 | 5 | 5 | 4 | 1 | 0 | [J1] 0 |
2 | 0 | 0 | 1 | 2 |
6 | 6 | 6 | [E4] 6 |
4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
7 | 7 | 7 | 7 | 7 | 3 | [J2] 0 |
0 | 1 | 6 | 2 | 3 | [P2] 3 |
8 | 7 | [T2] 7 |
7 | 7 | 3 | 1 | 1 | [J3] 2 |
2 | 3 | [P1] 3 |
[P3] 3 |
9 | 7 | 7 | 7 | 7 | 2 | 2 | 2 | 3 | 3 | 3 | [P5] 3 |
[P4] 3 |
10 | 6 | 6 | [E5] 5 |
4 | 2 | 2 | 2 | 5 | 5 | 5 | 4 | 4 |
11 | 6 | 6 | 5 | 4 | [E3] 3 |
3 | 4 | 5 | 5 | 5 | 4 | 8 |
UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E1 | - | Wind Ratty | 42 | Monster, Beast | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
E2 | - | Water Ratty | 42 | Monster, Beast | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E3 | - | Lizardman | 42 | Monster, Demi | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E4 | - | Green Lizard | 42 | Monster, Demi | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E5 | - | Water Mandragora | 42 | Monster, Plant | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E6 | - | Lizardman | 42 | Monster, Demi | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reward: Apple of Experience
Reward: Skip Ticket
Reward: Bronze Ingot