Basic Information | |
---|---|
Type | Normal |
AP Cost | 6 |
Player EXP | 6 |
Unit EXP | 560 |
Zeni | 3000 |
Protagonist | |
Flags |
IsAutoRepeatQuest |
Prerequisite Quests | |
Bear the Ace! |
Defeat all enemies!
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
1 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | [E2] 2 |
3 |
2 | 3 | 3 | [J3] 1 |
1 | [J1] 1 |
1 | [E3] 4 |
4 | 2 |
3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 |
4 | [P4] 3 |
[P5] 2 |
2 | 3 | 3 | 3 | [E5] 4 |
4 | 3 |
5 | [P3] 2 |
[P1] 2 |
2 | 1 | 1 | 2 | 2 | [E1] 3 |
3 |
6 | [P2] 1 |
1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
7 | 0 | 3 | 0 | 0 | 0 | [J2] 1 |
1 | 2 | 2 |
8 | 0 | 0 | [J4] 0 |
0 | 0 | 0 | 0 | [E4] 1 |
1 |
9 | 0 | 1 | 1 | 1 | 0 | [T1] 0 |
0 | 1 | 1 |
UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E1 | - | Blinding Mandragora | 42 | Monster, Plant | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E2 | - | Blinding Mandragora | 42 | Monster, Plant | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E3 | - | Water Mandragora | 42 | Monster, Plant | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E4 | - | Dark Ratty | 42 | Monster, Beast | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E5 | - | Water Ratty | 42 | Monster, Beast | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reward: Apple of Experience
Reward: Skip Ticket
Reward: Bronze Ingot