Basic Information | |
---|---|
Type | Event |
Level | 10 |
AP Cost | 10 |
Player EXP | 10 |
Unit EXP | 100 |
Zeni | 1000 |
Flags |
IsAutoRepeatQuest |
Defeat all enemy units!
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
0 | 0 | [A2] 0 |
0 | [P4] 0 |
[P5] 0 |
0 | 0 | 0 | 0 |
1 | 5 | 0 | [P2] 0 |
0 | 0 | [P3] 0 |
0 | 0 | 5 |
2 | 1 | [E2] 1 |
1 | 1 | 1 | 1 | 1 | [E1] 1 |
1 |
3 | 2 | 2 | 1 | [P1] 1 |
[A1] 1 |
1 | 1 | 2 | 2 |
4 | 3 | [E7] 3 |
3 | 1 | 1 | [T1] 3 |
3 | 2 | 2 |
5 | 2 | 1 | 1 | 1 | 1 | 6 | [E8] 3 |
2 | [E5] 2 |
6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | [E3] 3 |
2 | 4 | 1 | 1 | 1 | 1 | [T2] 2 |
1 |
8 | 3 | [E4] 3 |
1 | 1 | 1 | 1 | [E6] 3 |
2 | 1 |
UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | - | Lizardman | 10 | Monster | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2 | - | Vettel | 10 | Human, Male | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E1 | - | Wind Ratty | 10 | Monster, Beast | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
E2 | - | Thunder Ratty | 10 | Monster, Beast | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
E3 | - | Light Mandragora | 10 | Monster, Plant | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
E4 | - | Dark Mandragora | 10 | Monster, Plant | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
E5 | - | Red Wolf | 10 | Monster, Beast | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
E6 | - | Hooded Hunter | 12 | Human, Male | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
E7 | - | Hooded Spearman | 12 | Human, Male | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
E8 | - | Hooded Spearman | 12 | Human, Male | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Reward: Lizard's Waistgarb Diagram Piece
Reward: Skip Ticket
Reward: Lizardman Soul Shard