Type | Equipment |
---|---|
Origin | Wratharis |
Rarity | 5★ |
Max Level | 40 |
Enhancer Cost | 2000 |
Enhancer EXP | 20000 |
Vision Clear Reward | |
Limit Break Relief |
or |
Memento Group |
Description |
---|
A flower that stands guard for her country with only her blistering spear to aid her, blood splattering in the air around her like flower petals fluttering in the wind. "I will not be lenient. A thousand nights may pass, but I will protect the people of Wratharis to the end!" The battle that raged on for a thousand and sixty-five days came to be known as the Thousand Nights. I will never forget the heroism of that Coquelicot Lancer. (Henry Morgan, Wratharis' Eternal Night, Heroic Guardians of the Homeland) |
Leader Skill | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thousand-Nights Poppy | ||||||||||||||||||||||||
Raises HP by 50%/PATK by 20%/Pierce ATK Power by 20%/Area ATK Res by 10%/Strong vs Gluttony by 40%/Strong vs Wrath by 20% for the Memento group "Wratharis Knights" | ||||||||||||||||||||||||
Show Target Buff
|
||||||||||||||||||||||||
Memento Group
|
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
PATK | +10 | +24 | +30 |
Level | PATK |
---|---|
1 | +10 |
2 | +10 |
3 | +11 |
4 | +11 |
5 | +12 |
6 | +12 |
7 | +13 |
8 | +13 |
9 | +14 |
10 | +14 |
11 | +15 |
12 | +15 |
13 | +16 |
14 | +16 |
15 | +17 |
16 | +17 |
17 | +18 |
18 | +18 |
19 | +19 |
20 | +19 |
21 | +20 |
22 | +20 |
23 | +21 |
24 | +21 |
25 | +22 |
26 | +22 |
27 | +23 |
28 | +23 |
29 | +24 |
30 | +24 |
31 | +25 |
32 | +25 |
33 | +26 |
34 | +26 |
35 | +27 |
36 | +27 |
37 | +28 |
38 | +28 |
39 | +29 |
40 | +30 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
PDEF | +13 | +33 | +40 |
Level | PDEF |
---|---|
1 | +13 |
2 | +13 |
3 | +14 |
4 | +15 |
5 | +15 |
6 | +16 |
7 | +17 |
8 | +17 |
9 | +18 |
10 | +19 |
11 | +19 |
12 | +20 |
13 | +21 |
14 | +21 |
15 | +22 |
16 | +23 |
17 | +24 |
18 | +24 |
19 | +25 |
20 | +26 |
21 | +26 |
22 | +27 |
23 | +28 |
24 | +28 |
25 | +29 |
26 | +30 |
27 | +30 |
28 | +31 |
29 | +32 |
30 | +33 |
31 | +33 |
32 | +34 |
33 | +35 |
34 | +35 |
35 | +36 |
36 | +37 |
37 | +37 |
38 | +38 |
39 | +39 |
40 | +40 |
Type | |||||
---|---|---|---|---|---|
PDEF | +4 | +9 | +14 | +19 | +24 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
PDEF | +13 | +33 | +40 |
Level | PDEF |
---|---|
1 | +13 |
2 | +13 |
3 | +14 |
4 | +15 |
5 | +15 |
6 | +16 |
7 | +17 |
8 | +17 |
9 | +18 |
10 | +19 |
11 | +19 |
12 | +20 |
13 | +21 |
14 | +21 |
15 | +22 |
16 | +23 |
17 | +24 |
18 | +24 |
19 | +25 |
20 | +26 |
21 | +26 |
22 | +27 |
23 | +28 |
24 | +28 |
25 | +29 |
26 | +30 |
27 | +30 |
28 | +31 |
29 | +32 |
30 | +33 |
31 | +33 |
32 | +34 |
33 | +35 |
34 | +35 |
35 | +36 |
36 | +37 |
37 | +37 |
38 | +38 |
39 | +39 |
40 | +40 |
Type | |||||
---|---|---|---|---|---|
PDEF | +4 | +9 | +14 | +19 | +24 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Pierce ATK Power | +5 | +12 | +15 |
Area ATK Res | +2 | +4 | +6 |
AGI | +2 | +6 | +8 |
Level | Pierce ATK Power | Area ATK Res | AGI |
---|---|---|---|
1 | +5 | +2 | +2 |
2 | +5 | +2 | +2 |
3 | +5 | +2 | +2 |
4 | +5 | +2 | +2 |
5 | +6 | +2 | +2 |
6 | +6 | +2 | +2 |
7 | +6 | +2 | +2 |
8 | +6 | +2 | +3 |
9 | +7 | +2 | +3 |
10 | +7 | +2 | +3 |
11 | +7 | +3 | +3 |
12 | +7 | +3 | +3 |
13 | +8 | +3 | +3 |
14 | +8 | +3 | +3 |
15 | +8 | +3 | +4 |
16 | +8 | +3 | +4 |
17 | +9 | +3 | +4 |
18 | +9 | +3 | +4 |
19 | +9 | +3 | +4 |
20 | +9 | +3 | +4 |
21 | +10 | +4 | +5 |
22 | +10 | +4 | +5 |
23 | +10 | +4 | +5 |
24 | +10 | +4 | +5 |
25 | +11 | +4 | +5 |
26 | +11 | +4 | +5 |
27 | +11 | +4 | +5 |
28 | +11 | +4 | +6 |
29 | +12 | +4 | +6 |
30 | +12 | +4 | +6 |
31 | +12 | +5 | +6 |
32 | +12 | +5 | +6 |
33 | +13 | +5 | +6 |
34 | +13 | +5 | +6 |
35 | +13 | +5 | +7 |
36 | +13 | +5 | +7 |
37 | +14 | +5 | +7 |
38 | +14 | +5 | +7 |
39 | +14 | +5 | +7 |
40 | +15 | +6 | +8 |
Type | |||||
---|---|---|---|---|---|
Pierce ATK Power | +2 | +4 | +6 | +8 | +10 |
Area ATK Res | +1 | +1 | +2 | +3 | +4 |
AGI | +1 | +2 | +3 | +4 | +5 |
Type | |
---|---|
Slash Res | +8 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Initial Jewels | +2 | +6 | +8 |
Skill Use Count | +1 | +1 | +1 |
Level | Initial Jewels | Skill Use Count |
---|---|---|
1 | +2 | +1 |
2 | +2 | +1 |
3 | +2 | +1 |
4 | +2 | +1 |
5 | +2 | +1 |
6 | +2 | +1 |
7 | +2 | +1 |
8 | +3 | +1 |
9 | +3 | +1 |
10 | +3 | +1 |
11 | +3 | +1 |
12 | +3 | +1 |
13 | +3 | +1 |
14 | +3 | +1 |
15 | +4 | +1 |
16 | +4 | +1 |
17 | +4 | +1 |
18 | +4 | +1 |
19 | +4 | +1 |
20 | +4 | +1 |
21 | +5 | +1 |
22 | +5 | +1 |
23 | +5 | +1 |
24 | +5 | +1 |
25 | +5 | +1 |
26 | +5 | +1 |
27 | +5 | +1 |
28 | +6 | +1 |
29 | +6 | +1 |
30 | +6 | +1 |
31 | +6 | +1 |
32 | +6 | +1 |
33 | +6 | +1 |
34 | +6 | +1 |
35 | +7 | +1 |
36 | +7 | +1 |
37 | +7 | +1 |
38 | +7 | +1 |
39 | +7 | +1 |
40 | +8 | +1 |
Type | |||||
---|---|---|---|---|---|
Initial Jewels | +1 | +2 | +3 | +4 | +5 |
Raises AGI after appearing on map. | |||||||||
Hide Target Buff
|
|||||||||
Unit Restriction
|
Revealed after Limit Reached. Raises AGI after appearing on map. |
Unit Restriction
|