Type | Equipment |
---|---|
Origin | Wadatsumi |
Rarity | 5★ |
Max Level | 40 |
Enhancer Cost | 2000 |
Enhancer EXP | 20000 |
Vision Clear Reward | |
Limit Break Relief |
Description |
---|
I once made a wager with a man who was supposed to be my enemy. If I lost, I would eat human food. But if I won, I'd become a demon and eat this human as food. I lost. He took ahold of my fur-wrapped hand as he lead me to the dinner table. "You know my name. And I know your name." I don't feel like eating you anymore. The way he laughed still brings a smile to my face. If I could, I'd like to have a meal like that again someday. (Kaede's fleeting wish for reunion) |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
DEX | +10 | +24 | +30 |
Level | DEX |
---|---|
1 | +10 |
2 | +10 |
3 | +11 |
4 | +11 |
5 | +12 |
6 | +12 |
7 | +13 |
8 | +13 |
9 | +14 |
10 | +14 |
11 | +15 |
12 | +15 |
13 | +16 |
14 | +16 |
15 | +17 |
16 | +17 |
17 | +18 |
18 | +18 |
19 | +19 |
20 | +19 |
21 | +20 |
22 | +20 |
23 | +21 |
24 | +21 |
25 | +22 |
26 | +22 |
27 | +23 |
28 | +23 |
29 | +24 |
30 | +24 |
31 | +25 |
32 | +25 |
33 | +26 |
34 | +26 |
35 | +27 |
36 | +27 |
37 | +28 |
38 | +28 |
39 | +29 |
40 | +30 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
PATK | +15 | +40 | +50 |
Level | PATK |
---|---|
1 | +15 |
2 | +15 |
3 | +16 |
4 | +17 |
5 | +18 |
6 | +19 |
7 | +20 |
8 | +21 |
9 | +22 |
10 | +23 |
11 | +23 |
12 | +24 |
13 | +25 |
14 | +26 |
15 | +27 |
16 | +28 |
17 | +29 |
18 | +30 |
19 | +31 |
20 | +31 |
21 | +32 |
22 | +33 |
23 | +34 |
24 | +35 |
25 | +36 |
26 | +37 |
27 | +38 |
28 | +39 |
29 | +39 |
30 | +40 |
31 | +41 |
32 | +42 |
33 | +43 |
34 | +44 |
35 | +45 |
36 | +46 |
37 | +47 |
38 | +47 |
39 | +48 |
40 | +50 |
Type | |||||
---|---|---|---|---|---|
PATK | +6 | +12 | +18 | +24 | +30 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
PATK | +15 | +40 | +50 |
Level | PATK |
---|---|
1 | +15 |
2 | +15 |
3 | +16 |
4 | +17 |
5 | +18 |
6 | +19 |
7 | +20 |
8 | +21 |
9 | +22 |
10 | +23 |
11 | +23 |
12 | +24 |
13 | +25 |
14 | +26 |
15 | +27 |
16 | +28 |
17 | +29 |
18 | +30 |
19 | +31 |
20 | +31 |
21 | +32 |
22 | +33 |
23 | +34 |
24 | +35 |
25 | +36 |
26 | +37 |
27 | +38 |
28 | +39 |
29 | +39 |
30 | +40 |
31 | +41 |
32 | +42 |
33 | +43 |
34 | +44 |
35 | +45 |
36 | +46 |
37 | +47 |
38 | +47 |
39 | +48 |
40 | +50 |
Type | |||||
---|---|---|---|---|---|
PATK | +6 | +12 | +18 | +24 | +30 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Magic Res | +1 | +4 | +6 |
Level | Magic Res |
---|---|
1 | +1 |
2 | +1 |
3 | +1 |
4 | +1 |
5 | +1 |
6 | +1 |
7 | +1 |
8 | +1 |
9 | +1 |
10 | +2 |
11 | +2 |
12 | +2 |
13 | +2 |
14 | +2 |
15 | +2 |
16 | +2 |
17 | +2 |
18 | +3 |
19 | +3 |
20 | +3 |
21 | +3 |
22 | +3 |
23 | +3 |
24 | +3 |
25 | +3 |
26 | +4 |
27 | +4 |
28 | +4 |
29 | +4 |
30 | +4 |
31 | +4 |
32 | +4 |
33 | +4 |
34 | +4 |
35 | +5 |
36 | +5 |
37 | +5 |
38 | +5 |
39 | +5 |
40 | +6 |
Type | |||||
---|---|---|---|---|---|
Magic Res | +1 | +1 | +2 | +3 | +4 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Magic Res | +1 | +4 | +6 |
Level | Magic Res |
---|---|
1 | +1 |
2 | +1 |
3 | +1 |
4 | +1 |
5 | +1 |
6 | +1 |
7 | +1 |
8 | +1 |
9 | +1 |
10 | +2 |
11 | +2 |
12 | +2 |
13 | +2 |
14 | +2 |
15 | +2 |
16 | +2 |
17 | +2 |
18 | +3 |
19 | +3 |
20 | +3 |
21 | +3 |
22 | +3 |
23 | +3 |
24 | +3 |
25 | +3 |
26 | +4 |
27 | +4 |
28 | +4 |
29 | +4 |
30 | +4 |
31 | +4 |
32 | +4 |
33 | +4 |
34 | +4 |
35 | +5 |
36 | +5 |
37 | +5 |
38 | +5 |
39 | +5 |
40 | +6 |
Type | |||||
---|---|---|---|---|---|
Magic Res | +1 | +1 | +2 | +3 | +4 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
HP | +100 | +323 | +400 |
Slash ATK Power | +3 | +7 | +10 |
Single Target ATK Res | +3 | +6 | +8 |
Level | HP | Slash ATK Power | Single Target ATK Res |
---|---|---|---|
1 | +100 | +3 | +3 |
2 | +107 | +3 | +3 |
3 | +115 | +3 | +3 |
4 | +123 | +3 | +3 |
5 | +130 | +3 | +3 |
6 | +138 | +3 | +3 |
7 | +146 | +4 | +3 |
8 | +153 | +4 | +3 |
9 | +161 | +4 | +3 |
10 | +169 | +4 | +4 |
11 | +176 | +4 | +4 |
12 | +184 | +4 | +4 |
13 | +192 | +5 | +4 |
14 | +199 | +5 | +4 |
15 | +207 | +5 | +4 |
16 | +215 | +5 | +4 |
17 | +223 | +5 | +4 |
18 | +230 | +5 | +5 |
19 | +238 | +6 | +5 |
20 | +246 | +6 | +5 |
21 | +253 | +6 | +5 |
22 | +261 | +6 | +5 |
23 | +269 | +6 | +5 |
24 | +276 | +6 | +5 |
25 | +284 | +7 | +5 |
26 | +292 | +7 | +6 |
27 | +299 | +7 | +6 |
28 | +307 | +7 | +6 |
29 | +315 | +7 | +6 |
30 | +323 | +7 | +6 |
31 | +330 | +8 | +6 |
32 | +338 | +8 | +6 |
33 | +346 | +8 | +6 |
34 | +353 | +8 | +6 |
35 | +361 | +8 | +7 |
36 | +369 | +8 | +7 |
37 | +376 | +9 | +7 |
38 | +384 | +9 | +7 |
39 | +392 | +9 | +7 |
40 | +400 | +10 | +8 |
Type | |||||
---|---|---|---|---|---|
HP | +48 | +96 | +144 | +192 | +240 |
Slash ATK Power | +1 | +2 | +3 | +4 | +6 |
Single Target ATK Res | +1 | +2 | +3 | +4 | +5 |
Type | |
---|---|
MOVE | +1 |
Light Slash ATK on enemy after moving that increases in Power the fuller own HP is & disables all Reactions to this attack & multiplies own HP by 1.5 for two turns (recovers amount raised) (Stackable up to 2x) [Range: 1, Height Range: 2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATK Scaling
1.05 * (PATK + AGI / 2 + AGI * Level / 100 + DEX / 4) Charges:
2
36
Height:
2
Range
Area
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hide Self Buff
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit and Job Restriction
|
Light Slash ATK on enemy after moving that increases in Power the fuller own HP is & disables all Reactions to this attack & multiplies own HP by 1.5 for two turns (recovers amount raised) (Stackable up to 2x) [Range: 1, Height Range: 2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATK Scaling
1.05 * (PATK + AGI / 2 + AGI * Level / 100 + DEX / 4) Charges:
2
36
Height:
2
Range
Area
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hide Self Buff
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit and Job Restriction
|
Raises AGI after appearing on map. | |||||||||
Hide Target Buff
|
|||||||||
Unit Restriction
|
Revealed after Limit Reached. Raises AGI after appearing on map. |
Unit Restriction
|