Type | Equipment |
---|---|
Origin | Wadatsumi |
Rarity | 4★ |
Max Level | 35 |
Enhancer Cost | 1600 |
Enhancer EXP | 10000 |
Vision Clear Reward | |
Limit Break Relief |
Description |
---|
The joyful dance of the pen across the paper, and the elegantly written words... With that, the magic power overflowed! "Look, Hazuki! The paper is hot to the touch! Feel it!" Fu's dad was so moved that after the initial surprise, he even teared up! All the other kids were amazed too! Her magic is definitely the coolest! (Hazuki's Diary) |
Type | Level 1 | Level 25 | Level 35 |
---|---|---|---|
MATK | +7 | +16 | +20 |
Level | MATK |
---|---|
1 | +7 |
2 | +7 |
3 | +7 |
4 | +8 |
5 | +8 |
6 | +8 |
7 | +9 |
8 | +9 |
9 | +10 |
10 | +10 |
11 | +10 |
12 | +11 |
13 | +11 |
14 | +11 |
15 | +12 |
16 | +12 |
17 | +13 |
18 | +13 |
19 | +13 |
20 | +14 |
21 | +14 |
22 | +14 |
23 | +15 |
24 | +15 |
25 | +16 |
26 | +16 |
27 | +16 |
28 | +17 |
29 | +17 |
30 | +18 |
31 | +18 |
32 | +18 |
33 | +19 |
34 | +19 |
35 | +20 |
Type | Level 1 | Level 25 | Level 35 |
---|---|---|---|
MDEF | +10 | +31 | +40 |
Level | MDEF |
---|---|
1 | +10 |
2 | +10 |
3 | +11 |
4 | +12 |
5 | +13 |
6 | +14 |
7 | +15 |
8 | +16 |
9 | +17 |
10 | +17 |
11 | +18 |
12 | +19 |
13 | +20 |
14 | +21 |
15 | +22 |
16 | +23 |
17 | +24 |
18 | +24 |
19 | +25 |
20 | +26 |
21 | +27 |
22 | +28 |
23 | +29 |
24 | +30 |
25 | +31 |
26 | +32 |
27 | +32 |
28 | +33 |
29 | +34 |
30 | +35 |
31 | +36 |
32 | +37 |
33 | +38 |
34 | +39 |
35 | +40 |
Type | |||||
---|---|---|---|---|---|
MDEF | +5 | +9 | +14 | +19 | +24 |
Type | |
---|---|
Strong vs Water Res | +20 |
Type | Level 1 | Level 25 | Level 35 |
---|---|---|---|
MDEF | +10 | +31 | +40 |
Level | MDEF |
---|---|
1 | +10 |
2 | +10 |
3 | +11 |
4 | +12 |
5 | +13 |
6 | +14 |
7 | +15 |
8 | +16 |
9 | +17 |
10 | +17 |
11 | +18 |
12 | +19 |
13 | +20 |
14 | +21 |
15 | +22 |
16 | +23 |
17 | +24 |
18 | +24 |
19 | +25 |
20 | +26 |
21 | +27 |
22 | +28 |
23 | +29 |
24 | +30 |
25 | +31 |
26 | +32 |
27 | +32 |
28 | +33 |
29 | +34 |
30 | +35 |
31 | +36 |
32 | +37 |
33 | +38 |
34 | +39 |
35 | +40 |
Type | |||||
---|---|---|---|---|---|
MDEF | +5 | +9 | +14 | +19 | +24 |
Type | |
---|---|
Strong vs Water Res | +20 |
Type | Level 1 | Level 25 | Level 35 |
---|---|---|---|
HP | +100 | +241 | +300 |
AGI | +3 | +6 | +8 |
Level | HP | AGI |
---|---|---|
1 | +100 | +3 |
2 | +105 | +3 |
3 | +111 | +3 |
4 | +117 | +3 |
5 | +123 | +3 |
6 | +129 | +3 |
7 | +135 | +3 |
8 | +141 | +3 |
9 | +147 | +4 |
10 | +152 | +4 |
11 | +158 | +4 |
12 | +164 | +4 |
13 | +170 | +4 |
14 | +176 | +4 |
15 | +182 | +4 |
16 | +188 | +5 |
17 | +194 | +5 |
18 | +199 | +5 |
19 | +205 | +5 |
20 | +211 | +5 |
21 | +217 | +5 |
22 | +223 | +5 |
23 | +229 | +6 |
24 | +235 | +6 |
25 | +241 | +6 |
26 | +247 | +6 |
27 | +252 | +6 |
28 | +258 | +6 |
29 | +264 | +6 |
30 | +270 | +7 |
31 | +276 | +7 |
32 | +282 | +7 |
33 | +288 | +7 |
34 | +294 | +7 |
35 | +300 | +8 |
Type | |||||
---|---|---|---|---|---|
HP | +36 | +72 | +108 | +144 | +180 |
AGI | +1 | +2 | +3 | +4 | +5 |
Type | Level 1 | Level 25 | Level 35 |
---|---|---|---|
HP | +100 | +241 | +300 |
AGI | +3 | +6 | +8 |
Level | HP | AGI |
---|---|---|
1 | +100 | +3 |
2 | +105 | +3 |
3 | +111 | +3 |
4 | +117 | +3 |
5 | +123 | +3 |
6 | +129 | +3 |
7 | +135 | +3 |
8 | +141 | +3 |
9 | +147 | +4 |
10 | +152 | +4 |
11 | +158 | +4 |
12 | +164 | +4 |
13 | +170 | +4 |
14 | +176 | +4 |
15 | +182 | +4 |
16 | +188 | +5 |
17 | +194 | +5 |
18 | +199 | +5 |
19 | +205 | +5 |
20 | +211 | +5 |
21 | +217 | +5 |
22 | +223 | +5 |
23 | +229 | +6 |
24 | +235 | +6 |
25 | +241 | +6 |
26 | +247 | +6 |
27 | +252 | +6 |
28 | +258 | +6 |
29 | +264 | +6 |
30 | +270 | +7 |
31 | +276 | +7 |
32 | +282 | +7 |
33 | +288 | +7 |
34 | +294 | +7 |
35 | +300 | +8 |
Type | |||||
---|---|---|---|---|---|
HP | +36 | +72 | +108 | +144 | +180 |
AGI | +1 | +2 | +3 | +4 | +5 |
Increases turn duration of buffs cast by self by 1 | |||||||||
Hide Target Buff
|
|||||||||
Unit and Job Restriction
|
Increases turn duration of buffs cast by self by 1 | |||||||||
Hide Target Buff
|
|||||||||
Unit and Job Restriction
|
Increases turn duration of buffs cast by self by 1 | |||||||||
Hide Target Buff
|
|||||||||
Unit and Job Restriction
|
Increases turn duration of buffs cast by self by 1 | |||||||||
Hide Target Buff
|
|||||||||
Unit and Job Restriction
|
Increases turn duration of buffs cast by self by 1 | |||||||||
Hide Target Buff
|
|||||||||
Unit and Job Restriction
|
Increases turn duration of buffs cast by self by 1 | |||||||||
Hide Target Buff
|
|||||||||
Unit and Job Restriction
|