A Tale of the Sun and the Moon

Type Equipment
Origin Lost Blue
Rarity 5★
Max Level 40
Enhancer Cost 2000
Enhancer EXP 20000
Vision Clear Reward
Skin
Limit Break Relief
Memento Group
Basic Information
Description
The dazzling sun and blue sky cover the world like they're breaking through the dark. Behind that light, the moon silently gazes down. "Sol, it's such a nice day today. Where should we go to next? I'm still hungry." His scarf flutters gently in the wind. Above us there's not a cloud in the sky. In this world, we make our rounds from one delicious restaurant to the next as we conquer the world of food. (Ambitions of the happy moon under the sun)
Leader Skill
A Tale of the Sun and the Moon
Raises HP by 40%/Strong vs Humans by 20%/Healing by 20%/Hit Rate by 15%/Strong vs Pride by 60% for the Memento group "Templars"
Target Buff (SelfSide) (CardLsSkill)
Stats
Type Min Max
HP +40%
Strong vs Human +20
Healing +20
Hit Rate +15
Strong vs Pride +60
Stats
Type Level 1 Level 30 Level 40
Hit Rate +4 +11 +14
Level Hit Rate
1 +4
2 +4
3 +4
4 +4
5 +5
6 +5
7 +5
8 +5
9 +6
10 +6
11 +6
12 +6
13 +7
14 +7
15 +7
16 +7
17 +8
18 +8
19 +8
20 +8
21 +9
22 +9
23 +9
24 +9
25 +10
26 +10
27 +10
28 +10
29 +11
30 +11
31 +11
32 +11
33 +12
34 +12
35 +12
36 +12
37 +13
38 +13
39 +13
40 +14
Lost Blue's Fruition
Type Level 1 Level 30 Level 40
Jewels Obtained +2 +4 +6
AGI +1 +3 +5
Level Jewels Obtained AGI
1 +2 +1
2 +2 +1
3 +2 +1
4 +2 +1
5 +2 +1
6 +2 +1
7 +2 +1
8 +2 +1
9 +2 +1
10 +2 +1
11 +3 +2
12 +3 +2
13 +3 +2
14 +3 +2
15 +3 +2
16 +3 +2
17 +3 +2
18 +3 +2
19 +3 +2
20 +3 +2
21 +4 +3
22 +4 +3
23 +4 +3
24 +4 +3
25 +4 +3
26 +4 +3
27 +4 +3
28 +4 +3
29 +4 +3
30 +4 +3
31 +5 +4
32 +5 +4
33 +5 +4
34 +5 +4
35 +5 +4
36 +5 +4
37 +5 +4
38 +5 +4
39 +5 +4
40 +6 +5
Limit Break
Type
Jewels Obtained +1 +1 +2 +3 +4
AGI +1 +1 +2 +2 +3
Unit Group (Trigger + Buff)
Unit Group (Buff)
Lost Blue's Fruition
Type Level 1 Level 30 Level 40
Jewels Obtained +2 +4 +6
AGI +1 +3 +5
Level Jewels Obtained AGI
1 +2 +1
2 +2 +1
3 +2 +1
4 +2 +1
5 +2 +1
6 +2 +1
7 +2 +1
8 +2 +1
9 +2 +1
10 +2 +1
11 +3 +2
12 +3 +2
13 +3 +2
14 +3 +2
15 +3 +2
16 +3 +2
17 +3 +2
18 +3 +2
19 +3 +2
20 +3 +2
21 +4 +3
22 +4 +3
23 +4 +3
24 +4 +3
25 +4 +3
26 +4 +3
27 +4 +3
28 +4 +3
29 +4 +3
30 +4 +3
31 +5 +4
32 +5 +4
33 +5 +4
34 +5 +4
35 +5 +4
36 +5 +4
37 +5 +4
38 +5 +4
39 +5 +4
40 +6 +5
Limit Break
Type
Jewels Obtained +1 +1 +2 +3 +4
AGI +1 +1 +2 +2 +3
Unit Group (Trigger + Buff)
Unit Group (Buff)
Radiant Origin
Type Level 1 Level 30 Level 40
Guts +1 +1 +2
Fire Res +3 +6 +8
Water Res +3 +6 +8
Wind Res +3 +6 +8
Thunder Res +3 +6 +8
Light Res +3 +6 +8
Dark Res +3 +6 +8
Level Guts Fire Res Water Res Wind Res Thunder Res Light Res Dark Res
1 +1 +3 +3 +3 +3 +3 +3
2 +1 +3 +3 +3 +3 +3 +3
3 +1 +3 +3 +3 +3 +3 +3
4 +1 +3 +3 +3 +3 +3 +3
5 +1 +3 +3 +3 +3 +3 +3
6 +1 +3 +3 +3 +3 +3 +3
7 +1 +3 +3 +3 +3 +3 +3
8 +1 +3 +3 +3 +3 +3 +3
9 +1 +3 +3 +3 +3 +3 +3
10 +1 +4 +4 +4 +4 +4 +4
11 +1 +4 +4 +4 +4 +4 +4
12 +1 +4 +4 +4 +4 +4 +4
13 +1 +4 +4 +4 +4 +4 +4
14 +1 +4 +4 +4 +4 +4 +4
15 +1 +4 +4 +4 +4 +4 +4
16 +1 +4 +4 +4 +4 +4 +4
17 +1 +4 +4 +4 +4 +4 +4
18 +1 +5 +5 +5 +5 +5 +5
19 +1 +5 +5 +5 +5 +5 +5
20 +1 +5 +5 +5 +5 +5 +5
21 +1 +5 +5 +5 +5 +5 +5
22 +1 +5 +5 +5 +5 +5 +5
23 +1 +5 +5 +5 +5 +5 +5
24 +1 +5 +5 +5 +5 +5 +5
25 +1 +5 +5 +5 +5 +5 +5
26 +1 +6 +6 +6 +6 +6 +6
27 +1 +6 +6 +6 +6 +6 +6
28 +1 +6 +6 +6 +6 +6 +6
29 +1 +6 +6 +6 +6 +6 +6
30 +1 +6 +6 +6 +6 +6 +6
31 +1 +6 +6 +6 +6 +6 +6
32 +1 +6 +6 +6 +6 +6 +6
33 +1 +6 +6 +6 +6 +6 +6
34 +1 +6 +6 +6 +6 +6 +6
35 +1 +7 +7 +7 +7 +7 +7
36 +1 +7 +7 +7 +7 +7 +7
37 +1 +7 +7 +7 +7 +7 +7
38 +1 +7 +7 +7 +7 +7 +7
39 +1 +7 +7 +7 +7 +7 +7
40 +2 +8 +8 +8 +8 +8 +8
Limit Break
Type
Guts +1 +1 +1 +1 +1
Fire Res +1 +2 +3 +4 +5
Water Res +1 +2 +3 +4 +5
Wind Res +1 +2 +3 +4 +5
Thunder Res +1 +2 +3 +4 +5
Light Res +1 +2 +3 +4 +5
Dark Res +1 +2 +3 +4 +5
Unit Group (Trigger + Buff)
Unit Group (Buff)
Skyward Ascent
Type Level 1 Level 30 Level 40
MATK Power +3 +6 +8
Non-type ATK Power +3 +6 +8
Stun Res +13 +33 +40
Level MATK Power Non-type ATK Power Stun Res
1 +3 +3 +13
2 +3 +3 +13
3 +3 +3 +14
4 +3 +3 +15
5 +3 +3 +15
6 +3 +3 +16
7 +3 +3 +17
8 +3 +3 +17
9 +3 +3 +18
10 +4 +4 +19
11 +4 +4 +19
12 +4 +4 +20
13 +4 +4 +21
14 +4 +4 +21
15 +4 +4 +22
16 +4 +4 +23
17 +4 +4 +24
18 +5 +5 +24
19 +5 +5 +25
20 +5 +5 +26
21 +5 +5 +26
22 +5 +5 +27
23 +5 +5 +28
24 +5 +5 +28
25 +5 +5 +29
26 +6 +6 +30
27 +6 +6 +30
28 +6 +6 +31
29 +6 +6 +32
30 +6 +6 +33
31 +6 +6 +33
32 +6 +6 +34
33 +6 +6 +35
34 +6 +6 +35
35 +7 +7 +36
36 +7 +7 +37
37 +7 +7 +37
38 +7 +7 +38
39 +7 +7 +39
40 +8 +8 +40
Limit Break
Type
MATK Power +1 +2 +3 +4 +5
Non-type ATK Power +1 +2 +3 +4 +5
Stun Res +5 +9 +14 +19 +24
Max Limit Break
Type
Strong vs Light +20
Unit Group (Trigger + Buff)
Vision Ability
Dark Non-Type Mag ATK on enemies within area & chance to inflict Alchemic Freeze [Range: 4, Area: Square (3), Height Range: 2]
Skill Effect
Type Min Max
Attack 205%
ATK Scaling
1.5 * MATK
Charges:
2
48
Height:
2
Range
Area
Target Condition (EnemySide)
Conditions
FailCondition
Type Min Max
Rate 100%
Value 50%
Duration (ClockCountUp) 7
Freeze Damage Rate 50%
Unit and Job Restriction
Dark Non-Type Mag ATK on enemies within area & chance to inflict Alchemic Freeze [Range: 3, Area: Square (3), Height Range: 2]
Skill Effect
Type Min Max
Attack 102% 180%
ATK Scaling
1.5 * MATK
Charges:
2
48
Height:
2
Range
Area
Target Condition (EnemySide)
Conditions
FailCondition
Type Min Max
Rate 100%
Value 50%
Duration (ClockCountUp) 7
Freeze Damage Rate 50%
Unit and Job Restriction
Greatly reduces Cast Time for two turns after appearing on map
Hide Target Buff
Target Buff (Self)
Duration (ActionStart) 4
Stats
Type Min Max
Cast Time -100
Unit and Job Restriction
Raises AGI after appearing on map.
Hide Target Buff
Target Buff (Self)
Stats
Type Min Max
AGI +10
Unit Restriction
Revealed after Limit Reached. Raises AGI after appearing on map.
Unit Restriction