Type | Equipment |
---|---|
Origin | Lost Blue |
Rarity | 5★ |
Max Level | 40 |
Enhancer Cost | 2000 |
Enhancer EXP | 20000 |
Vision Clear Reward | |
Limit Break Relief |
or or |
Memento Group |
Description |
---|
One practically sparkles with excitement, while one looks slightly reluctant. Two different reactions. This is entertaining. "Vier. I thank you for the provisions, but...can't we have something else sometimes?" Füry's words make me laugh out loud. I finally found a place where I can belong without tiring of. There is nothing I want to see more than the smiles of these Lost Blue children, here under the sun. (Vier's monologue) |
Leader Skill | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hungry Ensemble | ||||||||||||||||||||||||
Raises HP by 30%/MATK by 50%/AGI by 5%/Water Res by 10%/Strong vs Pride by 40%/Strong vs Envy by 20% for the Memento group "Templars" | ||||||||||||||||||||||||
Show Target Buff
|
||||||||||||||||||||||||
Memento Group
|
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
HP | +30 | +67 | +80 |
Level | HP |
---|---|
1 | +30 |
2 | +31 |
3 | +32 |
4 | +33 |
5 | +35 |
6 | +36 |
7 | +37 |
8 | +38 |
9 | +40 |
10 | +41 |
11 | +42 |
12 | +44 |
13 | +45 |
14 | +46 |
15 | +47 |
16 | +49 |
17 | +50 |
18 | +51 |
19 | +53 |
20 | +54 |
21 | +55 |
22 | +56 |
23 | +58 |
24 | +59 |
25 | +60 |
26 | +62 |
27 | +63 |
28 | +64 |
29 | +65 |
30 | +67 |
31 | +68 |
32 | +69 |
33 | +70 |
34 | +72 |
35 | +73 |
36 | +74 |
37 | +76 |
38 | +77 |
39 | +78 |
40 | +80 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
MDEF | +15 | +40 | +50 |
Level | MDEF |
---|---|
1 | +15 |
2 | +15 |
3 | +16 |
4 | +17 |
5 | +18 |
6 | +19 |
7 | +20 |
8 | +21 |
9 | +22 |
10 | +23 |
11 | +23 |
12 | +24 |
13 | +25 |
14 | +26 |
15 | +27 |
16 | +28 |
17 | +29 |
18 | +30 |
19 | +31 |
20 | +31 |
21 | +32 |
22 | +33 |
23 | +34 |
24 | +35 |
25 | +36 |
26 | +37 |
27 | +38 |
28 | +39 |
29 | +39 |
30 | +40 |
31 | +41 |
32 | +42 |
33 | +43 |
34 | +44 |
35 | +45 |
36 | +46 |
37 | +47 |
38 | +47 |
39 | +48 |
40 | +50 |
Type | |||||
---|---|---|---|---|---|
MDEF | +6 | +12 | +18 | +24 | +30 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
MDEF | +15 | +40 | +50 |
Level | MDEF |
---|---|
1 | +15 |
2 | +15 |
3 | +16 |
4 | +17 |
5 | +18 |
6 | +19 |
7 | +20 |
8 | +21 |
9 | +22 |
10 | +23 |
11 | +23 |
12 | +24 |
13 | +25 |
14 | +26 |
15 | +27 |
16 | +28 |
17 | +29 |
18 | +30 |
19 | +31 |
20 | +31 |
21 | +32 |
22 | +33 |
23 | +34 |
24 | +35 |
25 | +36 |
26 | +37 |
27 | +38 |
28 | +39 |
29 | +39 |
30 | +40 |
31 | +41 |
32 | +42 |
33 | +43 |
34 | +44 |
35 | +45 |
36 | +46 |
37 | +47 |
38 | +47 |
39 | +48 |
40 | +50 |
Type | |||||
---|---|---|---|---|---|
MDEF | +6 | +12 | +18 | +24 | +30 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Strong vs Water | +5 | +12 | +15 |
Debuff Res | +15 | +33 | +40 |
Area ATK Res | +2 | +5 | +7 |
MATK Power | +3 | +7 | +10 |
Level | Strong vs Water | Debuff Res | Area ATK Res | MATK Power |
---|---|---|---|---|
1 | +5 | +15 | +2 | +3 |
2 | +5 | +15 | +2 | +3 |
3 | +5 | +16 | +2 | +3 |
4 | +5 | +16 | +2 | +3 |
5 | +6 | +17 | +2 | +3 |
6 | +6 | +18 | +2 | +3 |
7 | +6 | +18 | +2 | +4 |
8 | +6 | +19 | +2 | +4 |
9 | +7 | +20 | +2 | +4 |
10 | +7 | +20 | +3 | +4 |
11 | +7 | +21 | +3 | +4 |
12 | +7 | +22 | +3 | +4 |
13 | +8 | +22 | +3 | +5 |
14 | +8 | +23 | +3 | +5 |
15 | +8 | +23 | +3 | +5 |
16 | +8 | +24 | +3 | +5 |
17 | +9 | +25 | +3 | +5 |
18 | +9 | +25 | +4 | +5 |
19 | +9 | +26 | +4 | +6 |
20 | +9 | +27 | +4 | +6 |
21 | +10 | +27 | +4 | +6 |
22 | +10 | +28 | +4 | +6 |
23 | +10 | +29 | +4 | +6 |
24 | +10 | +29 | +4 | +6 |
25 | +11 | +30 | +4 | +7 |
26 | +11 | +31 | +5 | +7 |
27 | +11 | +31 | +5 | +7 |
28 | +11 | +32 | +5 | +7 |
29 | +12 | +32 | +5 | +7 |
30 | +12 | +33 | +5 | +7 |
31 | +12 | +34 | +5 | +8 |
32 | +12 | +34 | +5 | +8 |
33 | +13 | +35 | +5 | +8 |
34 | +13 | +36 | +5 | +8 |
35 | +13 | +36 | +6 | +8 |
36 | +13 | +37 | +6 | +8 |
37 | +14 | +38 | +6 | +9 |
38 | +14 | +38 | +6 | +9 |
39 | +14 | +39 | +6 | +9 |
40 | +15 | +40 | +7 | +10 |
Type | |||||
---|---|---|---|---|---|
Strong vs Water | +2 | +3 | +5 | +7 | +9 |
Debuff Res | +5 | +9 | +14 | +19 | +24 |
Area ATK Res | +1 | +1 | +2 | +3 | +4 |
MATK Power | +1 | +2 | +3 | +4 | +6 |
Type | |
---|---|
HP | +400 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Strong vs Water | +5 | +12 | +15 |
Debuff Res | +15 | +33 | +40 |
Area ATK Res | +2 | +5 | +7 |
MATK Power | +3 | +7 | +10 |
Level | Strong vs Water | Debuff Res | Area ATK Res | MATK Power |
---|---|---|---|---|
1 | +5 | +15 | +2 | +3 |
2 | +5 | +15 | +2 | +3 |
3 | +5 | +16 | +2 | +3 |
4 | +5 | +16 | +2 | +3 |
5 | +6 | +17 | +2 | +3 |
6 | +6 | +18 | +2 | +3 |
7 | +6 | +18 | +2 | +4 |
8 | +6 | +19 | +2 | +4 |
9 | +7 | +20 | +2 | +4 |
10 | +7 | +20 | +3 | +4 |
11 | +7 | +21 | +3 | +4 |
12 | +7 | +22 | +3 | +4 |
13 | +8 | +22 | +3 | +5 |
14 | +8 | +23 | +3 | +5 |
15 | +8 | +23 | +3 | +5 |
16 | +8 | +24 | +3 | +5 |
17 | +9 | +25 | +3 | +5 |
18 | +9 | +25 | +4 | +5 |
19 | +9 | +26 | +4 | +6 |
20 | +9 | +27 | +4 | +6 |
21 | +10 | +27 | +4 | +6 |
22 | +10 | +28 | +4 | +6 |
23 | +10 | +29 | +4 | +6 |
24 | +10 | +29 | +4 | +6 |
25 | +11 | +30 | +4 | +7 |
26 | +11 | +31 | +5 | +7 |
27 | +11 | +31 | +5 | +7 |
28 | +11 | +32 | +5 | +7 |
29 | +12 | +32 | +5 | +7 |
30 | +12 | +33 | +5 | +7 |
31 | +12 | +34 | +5 | +8 |
32 | +12 | +34 | +5 | +8 |
33 | +13 | +35 | +5 | +8 |
34 | +13 | +36 | +5 | +8 |
35 | +13 | +36 | +6 | +8 |
36 | +13 | +37 | +6 | +8 |
37 | +14 | +38 | +6 | +9 |
38 | +14 | +38 | +6 | +9 |
39 | +14 | +39 | +6 | +9 |
40 | +15 | +40 | +7 | +10 |
Type | |||||
---|---|---|---|---|---|
Strong vs Water | +2 | +3 | +5 | +7 | +9 |
Debuff Res | +5 | +9 | +14 | +19 | +24 |
Area ATK Res | +1 | +1 | +2 | +3 | +4 |
MATK Power | +1 | +2 | +3 | +4 | +6 |
Type | |
---|---|
HP | +400 |
Raises AGI after appearing on map. | |||||||||
Hide Target Buff
|
|||||||||
Unit Restriction
|
Revealed after Limit Reached. Raises AGI after appearing on map. |
Unit Restriction
|