Type | Equipment |
---|---|
Origin | Lustburg |
Rarity | 5★ |
Max Level | 40 |
Enhancer Cost | 2000 |
Enhancer EXP | 20000 |
Vision Clear Reward | |
Skin | |
Limit Break Relief |
or or |
Memento Group |
Description |
---|
The Eye of Argus is finally completed. Viewing is made a lot easier in this form, but its effectiveness and reliability is another matter. There are not many people's fates whom I directly care about now, although I'm slightly curious on how the child called Eira is doing. (Excerpt from Morrigan's Records) |
Leader Skill | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Calling | ||||||||||||||||||
Raises HP by 70%/PATK by 10%/MATK by 20%/Strong vs Lust by 60% for the Memento group "Global Original" | ||||||||||||||||||
Hide Target Buff
|
||||||||||||||||||
Memento Group
|
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
AGI | +2 | +5 | +7 |
Level | AGI |
---|---|
1 | +2 |
2 | +2 |
3 | +2 |
4 | +2 |
5 | +2 |
6 | +2 |
7 | +2 |
8 | +2 |
9 | +2 |
10 | +3 |
11 | +3 |
12 | +3 |
13 | +3 |
14 | +3 |
15 | +3 |
16 | +3 |
17 | +3 |
18 | +4 |
19 | +4 |
20 | +4 |
21 | +4 |
22 | +4 |
23 | +4 |
24 | +4 |
25 | +4 |
26 | +5 |
27 | +5 |
28 | +5 |
29 | +5 |
30 | +5 |
31 | +5 |
32 | +5 |
33 | +5 |
34 | +5 |
35 | +6 |
36 | +6 |
37 | +6 |
38 | +6 |
39 | +6 |
40 | +7 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Max Jewels | +5 | +13 | +16 |
Level | Max Jewels |
---|---|
1 | +5 |
2 | +5 |
3 | +5 |
4 | +5 |
5 | +6 |
6 | +6 |
7 | +6 |
8 | +6 |
9 | +7 |
10 | +7 |
11 | +7 |
12 | +8 |
13 | +8 |
14 | +8 |
15 | +8 |
16 | +9 |
17 | +9 |
18 | +9 |
19 | +10 |
20 | +10 |
21 | +10 |
22 | +10 |
23 | +11 |
24 | +11 |
25 | +11 |
26 | +12 |
27 | +12 |
28 | +12 |
29 | +12 |
30 | +13 |
31 | +13 |
32 | +13 |
33 | +13 |
34 | +14 |
35 | +14 |
36 | +14 |
37 | +15 |
38 | +15 |
39 | +15 |
40 | +16 |
Type | |||||
---|---|---|---|---|---|
Max Jewels | +2 | +4 | +6 | +8 | +10 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
HP | +133 | +331 | +400 |
Level | HP |
---|---|
1 | +133 |
2 | +139 |
3 | +146 |
4 | +153 |
5 | +160 |
6 | +167 |
7 | +174 |
8 | +180 |
9 | +187 |
10 | +194 |
11 | +201 |
12 | +208 |
13 | +215 |
14 | +221 |
15 | +228 |
16 | +235 |
17 | +242 |
18 | +249 |
19 | +256 |
20 | +262 |
21 | +269 |
22 | +276 |
23 | +283 |
24 | +290 |
25 | +297 |
26 | +304 |
27 | +310 |
28 | +317 |
29 | +324 |
30 | +331 |
31 | +338 |
32 | +345 |
33 | +351 |
34 | +358 |
35 | +365 |
36 | +372 |
37 | +379 |
38 | +386 |
39 | +392 |
40 | +400 |
Type | |||||
---|---|---|---|---|---|
HP | +48 | +96 | +144 | +192 | +240 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
PATK | +20 | +49 | +60 |
Critical Damage Rate | +4 | +9 | +12 |
Evasion Rate | +3 | +7 | +10 |
Level | PATK | Critical Damage Rate | Evasion Rate |
---|---|---|---|
1 | +20 | +4 | +3 |
2 | +21 | +4 | +3 |
3 | +22 | +4 | +3 |
4 | +23 | +4 | +3 |
5 | +24 | +4 | +3 |
6 | +25 | +5 | +3 |
7 | +26 | +5 | +4 |
8 | +27 | +5 | +4 |
9 | +28 | +5 | +4 |
10 | +29 | +5 | +4 |
11 | +30 | +6 | +4 |
12 | +31 | +6 | +4 |
13 | +32 | +6 | +5 |
14 | +33 | +6 | +5 |
15 | +34 | +6 | +5 |
16 | +35 | +7 | +5 |
17 | +36 | +7 | +5 |
18 | +37 | +7 | +5 |
19 | +38 | +7 | +6 |
20 | +39 | +7 | +6 |
21 | +40 | +8 | +6 |
22 | +41 | +8 | +6 |
23 | +42 | +8 | +6 |
24 | +43 | +8 | +6 |
25 | +44 | +8 | +7 |
26 | +45 | +9 | +7 |
27 | +46 | +9 | +7 |
28 | +47 | +9 | +7 |
29 | +48 | +9 | +7 |
30 | +49 | +9 | +7 |
31 | +50 | +10 | +8 |
32 | +51 | +10 | +8 |
33 | +52 | +10 | +8 |
34 | +53 | +10 | +8 |
35 | +54 | +10 | +8 |
36 | +55 | +11 | +8 |
37 | +56 | +11 | +9 |
38 | +57 | +11 | +9 |
39 | +58 | +11 | +9 |
40 | +60 | +12 | +10 |
Type | |||||
---|---|---|---|---|---|
PATK | +7 | +14 | +21 | +28 | +36 |
Critical Damage Rate | +2 | +3 | +4 | +5 | +7 |
Evasion Rate | +1 | +2 | +3 | +4 | +6 |
Type | |
---|---|
Slash ATK Power | +10 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
MATK Power | +3 | +7 | +10 |
Cast Time | -5 | -13 | -15 |
Buff Duration | +1 | +1 | +1 |
Level | MATK Power | Cast Time | Buff Duration |
---|---|---|---|
1 | +3 | -5 | +1 |
2 | +3 | -6 | +1 |
3 | +3 | -6 | +1 |
4 | +3 | -6 | +1 |
5 | +3 | -7 | +1 |
6 | +3 | -7 | +1 |
7 | +4 | -7 | +1 |
8 | +4 | -7 | +1 |
9 | +4 | -8 | +1 |
10 | +4 | -8 | +1 |
11 | +4 | -8 | +1 |
12 | +4 | -8 | +1 |
13 | +5 | -9 | +1 |
14 | +5 | -9 | +1 |
15 | +5 | -9 | +1 |
16 | +5 | -9 | +1 |
17 | +5 | -10 | +1 |
18 | +5 | -10 | +1 |
19 | +6 | -10 | +1 |
20 | +6 | -10 | +1 |
21 | +6 | -11 | +1 |
22 | +6 | -11 | +1 |
23 | +6 | -11 | +1 |
24 | +6 | -11 | +1 |
25 | +7 | -12 | +1 |
26 | +7 | -12 | +1 |
27 | +7 | -12 | +1 |
28 | +7 | -13 | +1 |
29 | +7 | -13 | +1 |
30 | +7 | -13 | +1 |
31 | +8 | -13 | +1 |
32 | +8 | -14 | +1 |
33 | +8 | -14 | +1 |
34 | +8 | -14 | +1 |
35 | +8 | -14 | +1 |
36 | +8 | -15 | +1 |
37 | +9 | -15 | +1 |
38 | +9 | -15 | +1 |
39 | +9 | -15 | +1 |
40 | +10 | -15 | +1 |
Type | |||||
---|---|---|---|---|---|
MATK Power | +1 | +2 | +3 | +4 | +6 |
Cast Time | -2 | -4 | -6 | -8 | -9 |
Type | |
---|---|
Skill Use Count | +1 |
Raises All ATK for self and adjacent Fire allies & reduces Cast Time when one or more ally units are in adjacent squares | ||||||||||||
Hide Target Buff
|
||||||||||||
Unit Restriction
|
Raises All ATK for self and adjacent Fire allies & reduces Cast Time when one or more ally units are in adjacent squares | ||||||||||||
Hide Target Buff
|
||||||||||||
Unit Restriction
|
4-hit Water Slash ATK on enemy unit (Strong vs Fire) & chance of critical & raises Power if target unit's AGI has been lowered [Range: 4, Height Range: 3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATK Scaling
1.5 * PATK Charges:
1
70
Height:
3
Strong vs Fire:
+80
Range
Area
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit and Job Restriction
|
4-hit Water Slash ATK (Strong vs Fire) on enemy unit & chance of critical [Range: 4, Height Range: 3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATK Scaling
1.5 * PATK Charges:
1
70
Height:
3
Strong vs Fire:
+80
Range
Area
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit and Job Restriction
|
Raises AGI after appearing on map. | |||||||||
Hide Target Buff
|
|||||||||
Unit Restriction
|
Appears after Limit Reached. Raises AGI after appearing on map |
Unit Restriction
|