Type | Equipment |
---|---|
Rarity | 2★ |
Max Level | 25 |
Enhancer Cost | 1200 |
Enhancer EXP | 2000 |
Unlocks Unit | |
Vision Clear Reward |
Description |
---|
We will fight at our best every day so that we can leave a mark within the Users' memories. The Lizardmen are especially motivated. They finally get to debut as a unit! "Someday, I too will be a playable character!" they dream. Squadmates be ambitious, right? (A comment from a Nameless Wratharis Soldier) |
Type | Level 1 | Level 15 | Level 25 |
---|---|---|---|
CRIT | +10 | +21 | +30 |
Level | CRIT |
---|---|
1 | +10 |
2 | +10 |
3 | +11 |
4 | +12 |
5 | +13 |
6 | +14 |
7 | +14 |
8 | +15 |
9 | +16 |
10 | +17 |
11 | +18 |
12 | +19 |
13 | +19 |
14 | +20 |
15 | +21 |
16 | +22 |
17 | +23 |
18 | +24 |
19 | +24 |
20 | +25 |
21 | +26 |
22 | +27 |
23 | +28 |
24 | +29 |
25 | +30 |
Type | Level 1 | Level 15 | Level 25 |
---|---|---|---|
Hit Rate | +5 | +10 | +15 |
Level | Hit Rate |
---|---|
1 | +5 |
2 | +5 |
3 | +5 |
4 | +6 |
5 | +6 |
6 | +7 |
7 | +7 |
8 | +7 |
9 | +8 |
10 | +8 |
11 | +9 |
12 | +9 |
13 | +9 |
14 | +10 |
15 | +10 |
16 | +11 |
17 | +11 |
18 | +11 |
19 | +12 |
20 | +12 |
21 | +13 |
22 | +13 |
23 | +14 |
24 | +14 |
25 | +15 |
Type | |||||
---|---|---|---|---|---|
Hit Rate | +2 | +3 | +5 | +7 | +9 |
Type | Level 1 | Level 15 | Level 25 |
---|---|---|---|
HP | +250 | +687 | +1000 |
Level | HP |
---|---|
1 | +250 |
2 | +281 |
3 | +312 |
4 | +343 |
5 | +375 |
6 | +406 |
7 | +437 |
8 | +468 |
9 | +500 |
10 | +531 |
11 | +562 |
12 | +593 |
13 | +625 |
14 | +656 |
15 | +687 |
16 | +718 |
17 | +750 |
18 | +781 |
19 | +812 |
20 | +843 |
21 | +875 |
22 | +906 |
23 | +937 |
24 | +968 |
25 | +1000 |
Type | |||||
---|---|---|---|---|---|
HP | +40 | +80 | +120 | +160 | +200 |
Type | |
---|---|
PATK | +40 |