Passive Stop Support Ability & raises All DEF
Type | Passive |
---|---|
Effect Type | FailCondition |
Target | Self |
Timing | Passive |
Flags |
|
Slash Res (Add) | 535 |
---|---|
Pierce Res (Add) | 535 |
Strike Res (Add) | 535 |
Missile Res (Add) | 535 |
Magic Res (Add) | 535 |
JUMP Res (Add) | 535 |
Wind Unit DEF (Add) | 100 |
Hit Rate (Add) | 50 |
Reduce AGI Debuff (Add) | 50 |
Check Target | Target |
Check Timing | Eternal |
Flags |
|
Conditions |
|
---|---|
Type | ForcedFailCondition |
Rate | 999 |
Value | 999 |
Check Target | Target |
Check Timing | Eternal |
Auto Heal Rate | 50 |