Greatly increases HP Spent/Jewels Spent & greatly lowers Range/Area & inflicts Rebellion & greatly raises All Res & slightly raises AGI at start of turn (Stackable up to 100x)
Type | Passive |
---|---|
Effect Type | Buff |
Target | Self |
Timing | Passive |
AGI (Add) | 90 (3/Turn) |
---|---|
Reduce AGI Debuff (Add) | 50 (50/Turn) |
Reduce PATK Debuff (Add) | 50 (50/Turn) |
Reduce MATK Debuff (Add) | 50 (50/Turn) |
Check Target | Target |
Check Timing | Eternal |
Flags |
|
Reaction Block Res (Add) | 999 |
---|---|
Range (Add) | -13 |
Scope (Add) | -12 |
Slash Res (Add) | 500 |
Pierce Res (Add) | 500 |
Strike Res (Add) | 500 |
Missile Res (Add) | 500 |
Magic Res (Add) | 500 |
JUMP Res (Add) | 500 |
Dark Unit DEF (Add) | 100 |
Auto Jewel Charge (Add) | 50 |
Check Target | Target |
Check Timing | Eternal |
Flags |
|
Conditions |
Disable Reaction Block
|
---|---|
Type | DisableCondition |
Rate | 100 |
Value | 2000 |
Check Target | Target |
Check Timing | Eternal |