Kanon Status-Raising Buff
Type | Passive |
---|---|
Effect Type | Buff |
Target | Self |
Timing | Passive |
Fire Res (Add) | 7 |
---|---|
Water Res (Add) | 5 |
Wind Res (Add) | 6 |
Thunder Res (Add) | 3 |
Dark Res (Add) | 31 |
Light Res (Add) | 3 |
Light Unit DEF (Add) | 5 |
Auto Jewel Charge (Add) | 5 |
Guts (Add) | 5 |
Reduce AGI Debuff (Add) | 50 |
Jewels Obtained (Add) | 36 |
Check Target | Target |
Check Timing | Eternal |
Flags |
|