Basic Information | |
---|---|
Type | Normal |
Level | 80 |
AP Cost | 6 |
Player EXP | 6 |
Unit EXP | 800 |
Zeni | 3000 |
Flags |
IsAutoRepeatQuest |
Prerequisite Quests | |
What is Lacking |
Deal enough damage to Celis!
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
0 | 0 | 0 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
1 | 0 | 5 | 6 | [T3] 6 |
6 | 5 | [J2] 4 |
4 | 4 | 3 | 3 | 0 | 0 |
2 | 5 | [J5] 6 |
7 | 7 | 7 | [T2] 6 |
[A1] 5 |
0 | 4 | 4 | 4 | 3 | 0 |
3 | 6 | 7 | 8 | [P1] 8 |
8 | 7 | 6 | 0 | 0 | [E1] 4 |
4 | 3 | 0 |
4 | 6 | 7 | [J3] 8 |
8 | [J1] 8 |
7 | 6 | 0 | 0 | 4 | 4 | 4 | 3 |
5 | 5 | 6 | 7 | 7 | 7 | 6 | 5 | 0 | 5 | 5 | 5 | 4 | 4 |
6 | 4 | 5 | [J4] 6 |
6 | 6 | 5 | 0 | 5 | 6 | 6 | 6 | 5 | 4 |
7 | 4 | 4 | 5 | 5 | [T1] 5 |
0 | 5 | 6 | 7 | 7 | 7 | 6 | 5 |
8 | 3 | 4 | 4 | 4 | 0 | 0 | 6 | 7 | 8 | 8 | 8 | 7 | 6 |
9 | 0 | 3 | 4 | 4 | 0 | 0 | 6 | 7 | 8 | 8 | 8 | 7 | 6 |
10 | 0 | 3 | 4 | 4 | 4 | 0 | 5 | 6 | 7 | 7 | 7 | 6 | 5 |
11 | 0 | 0 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 0 |
12 | 0 | 0 | 0 | 0 | [P2] 3 |
[P5] 3 |
4 | [P4] 4 |
[P3] 5 |
5 | 5 | 0 | 0 |
UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | log | Logi | 80 | Human, Male | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E1 | cel | Celis | 80 | Human, Female | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reward: Crystal Apple
Reward: Skip Ticket
Reward: Gold Ingot