Basic Information | |
---|---|
Type | Normal |
AP Cost | 6 |
Player EXP | 6 |
Unit EXP | 560 |
Zeni | 3000 |
Protagonist | |
Flags |
IsAutoRepeatQuest |
Prerequisite Quests | |
What Lies at Our Goal |
Defeat all enemy units!
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
0 | 6 | [P2] 6 |
[P3] 5 |
[P4] 4 |
3 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 6 | 6 | [P1] 5 |
[P5] 4 |
3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 6 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | [J2] 6 |
7 | 5 | [J1] 4 |
1 | 0 | 0 | 0 | [E1] 0 |
0 | 0 |
4 | 6 | 6 | 5 | 4 | 1 | 1 | [J5] 1 |
1 | 0 | 0 | 0 |
5 | 6 | 6 | [J3] 5 |
[T1] 6 |
3 | 2 | 2 | [E2] 1 |
1 | 1 | 1 |
6 | 6 | 6 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 |
7 | 6 | 6 | 5 | 4 | 6 | 3 | 3 | 4 | 4 | [E5] 4 |
4 |
8 | 6 | [E3] 6 |
4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 |
9 | 6 | 6 | 6 | 6 | 6 | [J4] 6 |
6 | 6 | 6 | 6 | 6 |
10 | 7 | 7 | [E4] 6 |
6 | 6 | 6 | 6 | 6 | 6 | [T2] 6 |
6 |
UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E1 | - | Hound | 64 | Machine | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E2 | - | Hound | 64 | Machine | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E3 | - | Hound | 64 | Machine | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E4 | - | Gun Soldierbot | 64 | Machine | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E5 | - | Gun Soldierbot | 64 | Machine | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reward: Apple of Experience
Reward: Skip Ticket
Reward: Bronze Ingot