Basic Information | |
---|---|
Type | Normal |
AP Cost | 6 |
Player EXP | 6 |
Unit EXP | 560 |
Zeni | 3000 |
Protagonist | |
Flags |
IsAutoRepeatQuest |
Prerequisite Quests | |
Moral Obligation |
Defeat all enemy units!
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [E5] 0 |
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 1 | [J5] 1 |
0 | [E1] 0 |
0 | 1 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
4 | 5 | 6 | 6 | 5 | 3 | 3 | 1 | 1 | 3 | 2 | 3 | 1 |
5 | 5 | 7 | 7 | [E2] 5 |
5 | 3 | 1 | 3 | [J4] 3 |
3 | 1 | 1 |
6 | 5 | 7 | 7 | 5 | 5 | [J6] 3 |
2 | 5 | 3 | 3 | 8 | [J2] 2 |
7 | 5 | 6 | [E3] 7 |
9 | [E4] 4 |
3 | 2 | 3 | [J3] 6 |
4 | [J1] 4 |
2 |
8 | 4 | 6 | 5 | 5 | 4 | 2 | 2 | 3 | 6 | 6 | 4 | 3 |
9 | 5 | 5 | [T1] 5 |
5 | 4 | 2 | 7 | 3 | 6 | [P1] 6 |
[P5] 4 |
3 |
10 | 5 | 10 | 5 | 5 | 3 | 2 | 2 | 3 | [P2] 5 |
[P3] 5 |
[P4] 4 |
3 |
UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E1 | - | Battle Soldierbot | 61 | Machine | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E2 | - | Battle Soldierbot | 61 | Machine | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E3 | - | Magic Soldierbot | 61 | Machine | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E4 | - | Lance Soldierbot | 61 | Machine | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E5 | - | Monk Soldierbot | 61 | Machine | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reward: Apple of Experience
Reward: Skip Ticket
Reward: Bronze Ingot