Basic Information | |
---|---|
Type | Guild Raid |
Level | 85 |
Related Quests | |
Giant Attack Talos Hunt Giant Queen Hunt Festive Ratty Hunt Orc Disaster Hunt |
Defeat the Giant Demon!
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
0 | 8 | 0 | 0 | [TP1] 0 |
0 | 0 | 0 | [TP2] 0 |
0 | 0 | 0 |
1 | 8 | 0 | 0 | 0 | 0 | [P5] 0 |
0 | 0 | 0 | 0 | 0 |
2 | 8 | 0 | 0 | 0 | [P1] 0 |
[W1] 0 |
[P2] 0 |
0 | 0 | 0 | 0 |
3 | 8 | 0 | 0 | [P3] 0 |
0 | 0 | 0 | [P4] 0 |
0 | 0 | 0 |
4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 8 | 0 | [E2] 0 |
0 | 0 | 0 | 0 | 0 | [E3] 0 |
0 | 0 |
6 | 8 | 0 | 0 | 0 | 0 | [E1] 0 |
0 | 0 | 0 | 0 | 0 |
7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UID | Trigger | ||
---|---|---|---|
W1 |
|
UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E1 | B | Giant Demon | 85 | Demon, Gigantic | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E2 | m1 | Demon weak against Single Target ATK | 85 | Demon | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E3 | m2 | Demon weak against Single Target ATK | 85 | Demon | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W1 | - | Crystal doubling PATK/MATK | 1 | Breakable | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap | HP |
---|---|
1 | 6000000 |
2 | 8400000 |
3 | 10800000 |
4 | 13200000 |
5 | 15600000 |
6 | 18000000 |
7 | 20400000 |
8 | 22800000 |
9 | 25200000 |
10 | 27600000 |
11 | 30000000 |
12 | 32400000 |
13 | 34800000 |
14 | 37200000 |
15 | 39600000 |
16 | 42000000 |
17 | 44400000 |
18 | 46800000 |
19 | 49200000 |
20 | 51600000 |
Lap | Rewards |
---|---|
1 | |
2 | |
3 | |
4 |
Lap | Rewards |
---|---|
1 | |
2 |
Rank | Rewards |
---|---|
1 | |
2 | |
3 | |
4-10 | |
11-20 | |
21-50 | |
51-100 | |
101-500 | |
501-1000 | |
1001-200000 |
Rank | Emblem |
---|---|
1 |
That Time I Got Reincarnated as a Slime Collab Alchemia Port Raid Limited Emblem (1st) That Time I Got Reincarnated as a Slime Collab Alchemia Port Raid Limited Emblem |
2 |
That Time I Got Reincarnated as a Slime Collab Alchemia Port Raid Limited Emblem (2nd) That Time I Got Reincarnated as a Slime Collab Alchemia Port Raid Limited Emblem |
3 |
That Time I Got Reincarnated as a Slime Collab Alchemia Port Raid Limited Emblem (3rd) That Time I Got Reincarnated as a Slime Collab Alchemia Port Raid Limited Emblem |
4-10 |
That Time I Got Reincarnated as a Slime Collab Alchemia Port Raid Limited Emblem |
11-20 |
That Time I Got Reincarnated as a Slime Collab Alchemia Port Raid Limited Emblem |
21-50 |
That Time I Got Reincarnated as a Slime Collab Alchemia Port Raid Limited Emblem |
51-100 |
That Time I Got Reincarnated as a Slime Collab Alchemia Port Raid Limited Emblem |
Rank | Rewards |
---|---|
1 | |
2-3 | |
4-10 | |
11-30 |
DMG % | Rewards |
---|---|
5 | |
10 | |
15 | |
20 | |
25 | |
30 | |
35 | |
40 | |
45 | |
50 | |
55 | |
60 | |
65 | |
70 | |
75 | |
80 | |
85 | |
90 | |
95 | |
100 |