Basic Information | |
---|---|
Type | Event |
Level | 20 |
AP Cost | 8 |
Player EXP | 8 |
Unit EXP | 200 |
Zeni | 1200 |
Flags |
IsAutoRepeatQuest |
Prerequisite Quests | |
EP1 Prologue |
Defeat all enemy units!
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0 | 1 | 0 | 0 | 0 | 0 | [P5] 0 |
0 | 0 | 0 | 1 |
1 | 1 | 0 | [P1] 0 |
0 | 0 | 0 | 0 | [P3] 0 |
0 | 1 |
2 | 1 | [P2] 0 |
0 | [A1] 0 |
0 | 0 | [A2] 0 |
0 | [P4] 0 |
1 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | 1 | 0 | 0 | 0 | 0 | [E1] 0 |
0 | 0 | 0 | [E7] 1 |
9 | 1 | [E6] 0 |
[E4] 0 |
[E2] 0 |
0 | [E8] 0 |
[E3] 0 |
0 | [E5] 0 |
1 |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | - | Ignis | 20 | Human, Male | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2 | - | Dias | 20 | Human, Male | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E1 | S1 | Magitek Axeman | 20 | Machine | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E2 | - | Magitek Axeman | 20 | Machine | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E3 | - | Green Lizard | 20 | Monster, Demi | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E4 | - | Magitek Axeman | 20 | Machine | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E5 | - | Magitek Axeman | 20 | Machine | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E6 | R1 | Lizardman | 20 | Monster, Demi | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E7 | - | Lizardman | 20 | Monster, Demi | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E8 | - | Magitek Axeman | 30 | Machine | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reward: Chocobo Doll
Reward: Moogle Apple
Reward: Gold Ingot