Basic Information
Type Arena
Unit EXP 500
Zeni 1000

Arena Arena [Pier]

Defeat all enemy units!

Map
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
0 0 0 1 1 1 1 1 1 1 7 1 1 1 1 1 1 1 1
1 0 1 1 1 2 0 0 0 0 0 0 0 0 3 3 1 1 1
2 0 2 2 2 2 0 0 0 0 0 0 0 0 7 3 2 2 1
3 0 2 2 2 2 0 0 0 0 0 0 0 0 1 2 2 2 1
4 0 6 2 2 1 0 0 0 0 0 0 0 0 1 2 2 2 1
5 2 2 2 2 0 0 0 0 0 0 0 0 0 0 2 2 2 2
6 2 2 [E3]
0
0 0 0 0 0 5 5 0 0 0 0 0 [P1]
0
2 2
7 3 3 1 0 0 0 0 0 13 13 0 0 1 1 1 1 3 3
8 3 [E2]
3
2 2 0 0 0 4 4 4 4 0 0 0 2 2 [P2]
3
3
9 4 4 4 4 3 3 3 3 3 3 3 3 3 3 4 4 4 4
10 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4
11 4 [E1]
4
4 2 2 3 3 4 16 16 4 3 3 2 2 4 [P3]
4
4
12 3 3 2 2 2 3 3 5 5 5 5 3 3 2 2 2 3 3
13 3 3 2 3 2 3 3 5 6 6 5 3 3 2 3 2 3 3
14 3 3 3 3 3 3 3 6 6 6 6 3 3 3 3 3 3 3
15 3 3 3 3 3 3 3 6 13 13 6 3 3 3 3 3 3 3
16 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
17 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
18 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Map Buffs
Buffs
Type Min Max
Thunder Res +30
MATK +30%
Water +30