Basic Information
Type Arena
Unit EXP 500
Zeni 1000

Arena Arena [Ruins]

Defeat all enemy units!

Map
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
0 0 0 8 2 2 2 2 2 2 2 2 2 2 2 2 2 0
1 0 0 8 2 2 [P3]
2
2 2 2 [P2]
2
2 2 2 [P1]
2
2 2 0
2 0 0 8 2 2 2 2 2 2 2 2 2 2 2 2 2 0
3 0 0 8 0 1 1 2 2 1 1 1 2 2 1 1 0 0
4 0 0 8 4 0 0 0 0 0 5 0 0 0 0 0 4 0
5 0 0 8 0 0 0 4 0 0 0 0 0 4 0 0 0 0
6 0 0 8 0 0 0 0 0 4 0 4 0 0 0 0 0 0
7 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 8 0 0 5 0 0 0 5 0 0 0 5 0 0 0
9 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 8 0 0 0 0 0 4 0 4 0 0 0 0 0 0
11 0 0 8 0 0 0 4 0 0 0 0 0 4 0 0 0 0
12 0 0 8 4 0 0 0 0 0 5 0 0 0 0 0 4 0
13 0 0 8 0 1 1 2 2 1 1 1 2 2 1 1 0 0
14 0 0 8 2 2 2 2 2 2 2 2 2 2 2 2 2 0
15 0 0 8 2 2 [E1]
2
2 2 2 [E2]
2
2 2 2 [E3]
2
2 2 0
16 0 0 8 2 2 2 2 2 2 2 2 2 2 2 2 2 0
Map Buffs
Buffs
Type Min Max
Thunder +20
Cast Time -30