Type | Equipment |
---|---|
Enhancer Pts | 165 |
Enhancer Cost | 49500 |
Zeni Cost | 147550 |
Zeni Sales Price | 14755 |
Tour Coins | 5900 |
Soul Coins | 7375 |
A trusty set of personalized and custom-made tools that were used to construct many ingenious devices. | |
Attributes | |
---|---|
[Artificer] Max HP +40, PATK +26, PDEF +10, DEX +30, AGI +4, Jewels Obtained +2, Dark Res +1, Paralyze Res +8, Blind Res +8, Delay Res +8, Missile ATK Power +5 |
Materials | Zeni Cost |
---|---|
30000 |
Type | Min | Max |
---|---|---|
HP | +40 | +60 |
PATK | +26 | +39 |
PDEF | +10 | +15 |
DEX | +30 | +50 |
AGI | +4 | +6 |
Jewels Obtained | +2 | +3 |
Dark Res | +1 | +1 |
Paralyze Res | +8 | +12 |
Blind Res | +8 | +12 |
Delay Res | +8 | +12 |
Missile ATK Power | +5 | +7 |
Name | Type |
---|---|
[Limited Time]
Winter Wanderer [EX1]
|
Quest |
[Limited Time]
Slothstein Shenanigans [EX]
|
Quest |
Clear Slothstein Shenanigans EX+ [3]
|
Mission |