Type | Equipment |
---|---|
Rarity | 5★ |
Max Level | 40 |
Enhancer Cost | 2000 |
Enhancer EXP | 20000 |
Vision Clear Reward | |
Limit Break Relief |
Description |
---|
I wanted to save them, but I couldn't. I was just a powerless little girl who couldn't achieve anything. No...that didn't matter. I had to do something. "I'm sorry it took me so long. Do you think you can...forgive me?" For you, I will embrace all of it; the hatred, the suffering, the grief. For you have given me hope and light...and freedom. (Notes written on the corner of Kasumi's playscript) |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
HP | +30 | +67 | +80 |
Level | HP |
---|---|
1 | +30 |
2 | +31 |
3 | +32 |
4 | +33 |
5 | +35 |
6 | +36 |
7 | +37 |
8 | +38 |
9 | +40 |
10 | +41 |
11 | +42 |
12 | +44 |
13 | +45 |
14 | +46 |
15 | +47 |
16 | +49 |
17 | +50 |
18 | +51 |
19 | +53 |
20 | +54 |
21 | +55 |
22 | +56 |
23 | +58 |
24 | +59 |
25 | +60 |
26 | +62 |
27 | +63 |
28 | +64 |
29 | +65 |
30 | +67 |
31 | +68 |
32 | +69 |
33 | +70 |
34 | +72 |
35 | +73 |
36 | +74 |
37 | +76 |
38 | +77 |
39 | +78 |
40 | +80 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Strong vs Dark | +5 | +13 | +16 |
Level | Strong vs Dark |
---|---|
1 | +5 |
2 | +5 |
3 | +5 |
4 | +5 |
5 | +6 |
6 | +6 |
7 | +6 |
8 | +6 |
9 | +7 |
10 | +7 |
11 | +7 |
12 | +8 |
13 | +8 |
14 | +8 |
15 | +8 |
16 | +9 |
17 | +9 |
18 | +9 |
19 | +10 |
20 | +10 |
21 | +10 |
22 | +10 |
23 | +11 |
24 | +11 |
25 | +11 |
26 | +12 |
27 | +12 |
28 | +12 |
29 | +12 |
30 | +13 |
31 | +13 |
32 | +13 |
33 | +13 |
34 | +14 |
35 | +14 |
36 | +14 |
37 | +15 |
38 | +15 |
39 | +15 |
40 | +16 |
Type | |||||
---|---|---|---|---|---|
Strong vs Dark | +2 | +4 | +6 | +8 | +10 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Healing | +8 | +19 | +24 |
Dark Res | +3 | +7 | +10 |
Level | Healing | Dark Res |
---|---|---|
1 | +8 | +3 |
2 | +8 | +3 |
3 | +8 | +3 |
4 | +9 | +3 |
5 | +9 | +3 |
6 | +10 | +3 |
7 | +10 | +4 |
8 | +10 | +4 |
9 | +11 | +4 |
10 | +11 | +4 |
11 | +12 | +4 |
12 | +12 | +4 |
13 | +12 | +5 |
14 | +13 | +5 |
15 | +13 | +5 |
16 | +14 | +5 |
17 | +14 | +5 |
18 | +14 | +5 |
19 | +15 | +6 |
20 | +15 | +6 |
21 | +16 | +6 |
22 | +16 | +6 |
23 | +17 | +6 |
24 | +17 | +6 |
25 | +17 | +7 |
26 | +18 | +7 |
27 | +18 | +7 |
28 | +19 | +7 |
29 | +19 | +7 |
30 | +19 | +7 |
31 | +20 | +8 |
32 | +20 | +8 |
33 | +21 | +8 |
34 | +21 | +8 |
35 | +21 | +8 |
36 | +22 | +8 |
37 | +22 | +9 |
38 | +23 | +9 |
39 | +23 | +9 |
40 | +24 | +10 |
Type | |||||
---|---|---|---|---|---|
Healing | +3 | +5 | +8 | +11 | +14 |
Dark Res | +1 | +2 | +3 | +4 | +6 |
Type | |
---|---|
Guts | +5 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
HP | +385 | +953 | +1150 |
MATK | +25 | +62 | +75 |
Level | HP | MATK |
---|---|---|
1 | +385 | +25 |
2 | +404 | +26 |
3 | +424 | +27 |
4 | +443 | +28 |
5 | +463 | +30 |
6 | +483 | +31 |
7 | +502 | +32 |
8 | +522 | +33 |
9 | +541 | +35 |
10 | +561 | +36 |
11 | +581 | +37 |
12 | +600 | +39 |
13 | +620 | +40 |
14 | +639 | +41 |
15 | +659 | +42 |
16 | +679 | +44 |
17 | +698 | +45 |
18 | +718 | +46 |
19 | +737 | +48 |
20 | +757 | +49 |
21 | +777 | +50 |
22 | +796 | +51 |
23 | +816 | +53 |
24 | +836 | +54 |
25 | +855 | +55 |
26 | +875 | +57 |
27 | +894 | +58 |
28 | +914 | +59 |
29 | +934 | +60 |
30 | +953 | +62 |
31 | +973 | +63 |
32 | +992 | +64 |
33 | +1012 | +65 |
34 | +1032 | +67 |
35 | +1051 | +68 |
36 | +1071 | +69 |
37 | +1090 | +71 |
38 | +1110 | +72 |
39 | +1130 | +73 |
40 | +1150 | +75 |
Type | |||||
---|---|---|---|---|---|
HP | +45 | +91 | +137 | +183 | +230 |
MATK | +6 | +12 | +18 | +24 | +30 |
Type | |
---|---|
Buff Duration | +1 |
Light Non-Type attack on enemy units within area (Strong vs Dark characters) & 100% Hit & disables all Reactions to this attack [Range: 3, Area: Square (3), Height Range: 2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATK Scaling
1.5 * MATK Charges:
1
60
Height:
2
Strong vs Dark:
+80
Range
Area
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit and Job Restriction
|
Light Non-Type ATK on enemy units within area (Strong vs Dark characters) & 100% Hit & disables all Reactions to this attack [Range: 3, Area: Square (3), Height Range: 2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATK Scaling
1.5 * MATK Charges:
1
60
Height:
2
Strong vs Dark:
+80
Range
Area
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit and Job Restriction
|
Raises AGI after appearing on map. | |||||||||
Hide Target Buff
|
|||||||||
Unit Restriction
|
Revealed after Limit Reached. Raises AGI after appearing on map. |
Unit Restriction
|