Type | Equipment |
---|---|
Origin | Saga Region |
Rarity | 5★ |
Max Level | 40 |
Enhancer Cost | 2000 |
Enhancer EXP | 20000 |
Unlocks Unit | |
Vision Clear Reward | |
Limit Break Relief |
or or |
Description |
---|
Time to say farewell to my counterpart. Though I have no regrets with regards to the decision I've made, my worries make my spear hand shake. "Don't worry. We have those who are willing to lend a helping hand with us, remember?" Tamis laces her fingers through mine, and I feel her warmth like a heartbeat against my skin. I have friends, comrades, and family waiting for my return home. I must keep marching forward, so that I can come home sooner. (Note left by Mocca as she departs) |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
CRIT Rate | +2 | +5 | +7 |
Level | CRIT Rate |
---|---|
1 | +2 |
2 | +2 |
3 | +2 |
4 | +2 |
5 | +2 |
6 | +2 |
7 | +2 |
8 | +2 |
9 | +2 |
10 | +3 |
11 | +3 |
12 | +3 |
13 | +3 |
14 | +3 |
15 | +3 |
16 | +3 |
17 | +3 |
18 | +4 |
19 | +4 |
20 | +4 |
21 | +4 |
22 | +4 |
23 | +4 |
24 | +4 |
25 | +4 |
26 | +5 |
27 | +5 |
28 | +5 |
29 | +5 |
30 | +5 |
31 | +5 |
32 | +5 |
33 | +5 |
34 | +5 |
35 | +6 |
36 | +6 |
37 | +6 |
38 | +6 |
39 | +6 |
40 | +7 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
DEX | +15 | +40 | +50 |
Level | DEX |
---|---|
1 | +15 |
2 | +15 |
3 | +16 |
4 | +17 |
5 | +18 |
6 | +19 |
7 | +20 |
8 | +21 |
9 | +22 |
10 | +23 |
11 | +23 |
12 | +24 |
13 | +25 |
14 | +26 |
15 | +27 |
16 | +28 |
17 | +29 |
18 | +30 |
19 | +31 |
20 | +31 |
21 | +32 |
22 | +33 |
23 | +34 |
24 | +35 |
25 | +36 |
26 | +37 |
27 | +38 |
28 | +39 |
29 | +39 |
30 | +40 |
31 | +41 |
32 | +42 |
33 | +43 |
34 | +44 |
35 | +45 |
36 | +46 |
37 | +47 |
38 | +47 |
39 | +48 |
40 | +50 |
Type | |||||
---|---|---|---|---|---|
DEX | +6 | +12 | +18 | +24 | +30 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
DEX | +15 | +40 | +50 |
Level | DEX |
---|---|
1 | +15 |
2 | +15 |
3 | +16 |
4 | +17 |
5 | +18 |
6 | +19 |
7 | +20 |
8 | +21 |
9 | +22 |
10 | +23 |
11 | +23 |
12 | +24 |
13 | +25 |
14 | +26 |
15 | +27 |
16 | +28 |
17 | +29 |
18 | +30 |
19 | +31 |
20 | +31 |
21 | +32 |
22 | +33 |
23 | +34 |
24 | +35 |
25 | +36 |
26 | +37 |
27 | +38 |
28 | +39 |
29 | +39 |
30 | +40 |
31 | +41 |
32 | +42 |
33 | +43 |
34 | +44 |
35 | +45 |
36 | +46 |
37 | +47 |
38 | +47 |
39 | +48 |
40 | +50 |
Type | |||||
---|---|---|---|---|---|
DEX | +6 | +12 | +18 | +24 | +30 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
AGI | +2 | +6 | +8 |
Level | AGI |
---|---|
1 | +2 |
2 | +2 |
3 | +2 |
4 | +2 |
5 | +2 |
6 | +2 |
7 | +2 |
8 | +3 |
9 | +3 |
10 | +3 |
11 | +3 |
12 | +3 |
13 | +3 |
14 | +3 |
15 | +4 |
16 | +4 |
17 | +4 |
18 | +4 |
19 | +4 |
20 | +4 |
21 | +5 |
22 | +5 |
23 | +5 |
24 | +5 |
25 | +5 |
26 | +5 |
27 | +5 |
28 | +6 |
29 | +6 |
30 | +6 |
31 | +6 |
32 | +6 |
33 | +6 |
34 | +6 |
35 | +7 |
36 | +7 |
37 | +7 |
38 | +7 |
39 | +7 |
40 | +8 |
Type | |||||
---|---|---|---|---|---|
AGI | +1 | +2 | +3 | +4 | +5 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Wind | +3 | +9 | +12 |
Range | +1 | +1 | +1 |
Buff Duration | +1 | +1 | +1 |
Level | Wind | Range | Buff Duration |
---|---|---|---|
1 | +3 | +1 | +1 |
2 | +3 | +1 | +1 |
3 | +3 | +1 | +1 |
4 | +3 | +1 | +1 |
5 | +3 | +1 | +1 |
6 | +4 | +1 | +1 |
7 | +4 | +1 | +1 |
8 | +4 | +1 | +1 |
9 | +4 | +1 | +1 |
10 | +5 | +1 | +1 |
11 | +5 | +1 | +1 |
12 | +5 | +1 | +1 |
13 | +5 | +1 | +1 |
14 | +5 | +1 | +1 |
15 | +6 | +1 | +1 |
16 | +6 | +1 | +1 |
17 | +6 | +1 | +1 |
18 | +6 | +1 | +1 |
19 | +7 | +1 | +1 |
20 | +7 | +1 | +1 |
21 | +7 | +1 | +1 |
22 | +7 | +1 | +1 |
23 | +8 | +1 | +1 |
24 | +8 | +1 | +1 |
25 | +8 | +1 | +1 |
26 | +8 | +1 | +1 |
27 | +8 | +1 | +1 |
28 | +9 | +1 | +1 |
29 | +9 | +1 | +1 |
30 | +9 | +1 | +1 |
31 | +9 | +1 | +1 |
32 | +10 | +1 | +1 |
33 | +10 | +1 | +1 |
34 | +10 | +1 | +1 |
35 | +10 | +1 | +1 |
36 | +11 | +1 | +1 |
37 | +11 | +1 | +1 |
38 | +11 | +1 | +1 |
39 | +11 | +1 | +1 |
40 | +12 | +1 | +1 |
Type | |||||
---|---|---|---|---|---|
Wind | +2 | +3 | +4 | +5 | +7 |
Type | |
---|---|
Area ATK Res | +10 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
HP | +100 | +323 | +400 |
PATK | +12 | +40 | +50 |
Daze Res | +12 | +32 | +40 |
Level | HP | PATK | Daze Res |
---|---|---|---|
1 | +100 | +12 | +12 |
2 | +107 | +12 | +12 |
3 | +115 | +13 | +13 |
4 | +123 | +14 | +14 |
5 | +130 | +15 | +14 |
6 | +138 | +16 | +15 |
7 | +146 | +17 | +16 |
8 | +153 | +18 | +16 |
9 | +161 | +19 | +17 |
10 | +169 | +20 | +18 |
11 | +176 | +21 | +19 |
12 | +184 | +22 | +19 |
13 | +192 | +23 | +20 |
14 | +199 | +24 | +21 |
15 | +207 | +25 | +21 |
16 | +215 | +26 | +22 |
17 | +223 | +27 | +23 |
18 | +230 | +28 | +24 |
19 | +238 | +29 | +24 |
20 | +246 | +30 | +25 |
21 | +253 | +31 | +26 |
22 | +261 | +32 | +26 |
23 | +269 | +33 | +27 |
24 | +276 | +34 | +28 |
25 | +284 | +35 | +29 |
26 | +292 | +36 | +29 |
27 | +299 | +37 | +30 |
28 | +307 | +38 | +31 |
29 | +315 | +39 | +31 |
30 | +323 | +40 | +32 |
31 | +330 | +41 | +33 |
32 | +338 | +42 | +34 |
33 | +346 | +43 | +34 |
34 | +353 | +44 | +35 |
35 | +361 | +44 | +36 |
36 | +369 | +45 | +36 |
37 | +376 | +46 | +37 |
38 | +384 | +47 | +38 |
39 | +392 | +48 | +38 |
40 | +400 | +50 | +40 |
Type | |||||
---|---|---|---|---|---|
HP | +48 | +96 | +144 | +192 | +240 |
PATK | +7 | +12 | +18 | +24 | +30 |
Daze Res | +4 | +8 | +12 | +16 | +20 |
Type | |
---|---|
Area ATK Res | +10 |
5-hit Wind Non-Type attack on enemy unit & chance of critical [Range: 3, Height Range: 2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATK Scaling
1.4 * PATK Charges:
1
70
Height:
2
Cast Speed:
380
Range
Area
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Restriction
|
5-hit Wind Non-Type attack on enemy unit & chance of critical [Range: 3, Height Range: 2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATK Scaling
1.4 * PATK Charges:
1
70
Height:
2
Cast Speed:
380
Range
Area
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Restriction
|
Raises AGI after appearing on map. | |||||||||
Hide Target Buff
|
|||||||||
Unit Restriction
|
Revealed after Limit Reached. Raises AGI after appearing on map. |
Unit Restriction
|