Type | Equipment |
---|---|
Origin | Greed Dike |
Rarity | 5★ |
Max Level | 40 |
Enhancer Cost | 2000 |
Enhancer EXP | 20000 |
Vision Clear Reward | |
Skin | |
Limit Break Relief |
or or or or or or |
Memento Group |
Description |
---|
N-no! A creature w-without feet! It's so horrible! Elizabeth made a mistake during one of her experiments and made some sort of...living creature?! Poor Mei Fang, screaming while trying to take it out with her halberd... Even Phantoms have weaknesses and fears, it seems. It can't be helped. Still, more than anything, I wish that I hadn't been present when Mei Fang figured out where the creature came from. So...terrifying. I wanna go home. (From the secret diary of Neica) |
Leader Skill | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panic Halloween | ||||||||||||||||||||||||
Raises HP by 30%/PATK by 50%/Area ATK Res by 10%/Water Res by 10%/Strong vs Gluttony by 30%/Strong vs Pride by 30% for the Memento group "Greed Dike Army" | ||||||||||||||||||||||||
Show Target Buff
|
||||||||||||||||||||||||
Memento Group
|
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
PATK | +10 | +24 | +30 |
Level | PATK |
---|---|
1 | +10 |
2 | +10 |
3 | +11 |
4 | +11 |
5 | +12 |
6 | +12 |
7 | +13 |
8 | +13 |
9 | +14 |
10 | +14 |
11 | +15 |
12 | +15 |
13 | +16 |
14 | +16 |
15 | +17 |
16 | +17 |
17 | +18 |
18 | +18 |
19 | +19 |
20 | +19 |
21 | +20 |
22 | +20 |
23 | +21 |
24 | +21 |
25 | +22 |
26 | +22 |
27 | +23 |
28 | +23 |
29 | +24 |
30 | +24 |
31 | +25 |
32 | +25 |
33 | +26 |
34 | +26 |
35 | +27 |
36 | +27 |
37 | +28 |
38 | +28 |
39 | +29 |
40 | +30 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
HP | +80 | +258 | +320 |
Level | HP |
---|---|
1 | +80 |
2 | +86 |
3 | +92 |
4 | +98 |
5 | +104 |
6 | +110 |
7 | +116 |
8 | +123 |
9 | +129 |
10 | +135 |
11 | +141 |
12 | +147 |
13 | +153 |
14 | +159 |
15 | +166 |
16 | +172 |
17 | +178 |
18 | +184 |
19 | +190 |
20 | +196 |
21 | +203 |
22 | +209 |
23 | +215 |
24 | +221 |
25 | +227 |
26 | +233 |
27 | +239 |
28 | +246 |
29 | +252 |
30 | +258 |
31 | +264 |
32 | +270 |
33 | +276 |
34 | +282 |
35 | +289 |
36 | +295 |
37 | +301 |
38 | +307 |
39 | +313 |
40 | +320 |
Type | |||||
---|---|---|---|---|---|
HP | +38 | +76 | +115 | +153 | +192 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
HP | +80 | +258 | +320 |
Level | HP |
---|---|
1 | +80 |
2 | +86 |
3 | +92 |
4 | +98 |
5 | +104 |
6 | +110 |
7 | +116 |
8 | +123 |
9 | +129 |
10 | +135 |
11 | +141 |
12 | +147 |
13 | +153 |
14 | +159 |
15 | +166 |
16 | +172 |
17 | +178 |
18 | +184 |
19 | +190 |
20 | +196 |
21 | +203 |
22 | +209 |
23 | +215 |
24 | +221 |
25 | +227 |
26 | +233 |
27 | +239 |
28 | +246 |
29 | +252 |
30 | +258 |
31 | +264 |
32 | +270 |
33 | +276 |
34 | +282 |
35 | +289 |
36 | +295 |
37 | +301 |
38 | +307 |
39 | +313 |
40 | +320 |
Type | |||||
---|---|---|---|---|---|
HP | +38 | +76 | +115 | +153 | +192 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
HP | +100 | +323 | +400 |
PDEF | +20 | +49 | +60 |
Level | HP | PDEF |
---|---|---|
1 | +100 | +20 |
2 | +107 | +21 |
3 | +115 | +22 |
4 | +123 | +23 |
5 | +130 | +24 |
6 | +138 | +25 |
7 | +146 | +26 |
8 | +153 | +27 |
9 | +161 | +28 |
10 | +169 | +29 |
11 | +176 | +30 |
12 | +184 | +31 |
13 | +192 | +32 |
14 | +199 | +33 |
15 | +207 | +34 |
16 | +215 | +35 |
17 | +223 | +36 |
18 | +230 | +37 |
19 | +238 | +38 |
20 | +246 | +39 |
21 | +253 | +40 |
22 | +261 | +41 |
23 | +269 | +42 |
24 | +276 | +43 |
25 | +284 | +44 |
26 | +292 | +45 |
27 | +299 | +46 |
28 | +307 | +47 |
29 | +315 | +48 |
30 | +323 | +49 |
31 | +330 | +50 |
32 | +338 | +51 |
33 | +346 | +52 |
34 | +353 | +53 |
35 | +361 | +54 |
36 | +369 | +55 |
37 | +376 | +56 |
38 | +384 | +57 |
39 | +392 | +58 |
40 | +400 | +60 |
Type | |||||
---|---|---|---|---|---|
HP | +48 | +96 | +144 | +192 | +240 |
PDEF | +6 | +13 | +21 | +28 | +36 |
Type | |
---|---|
AGI | +10 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Slash Res | +2 | +6 | +8 |
Pierce Res | +2 | +6 | +8 |
Thunder | +3 | +7 | +10 |
Level | Slash Res | Pierce Res | Thunder |
---|---|---|---|
1 | +2 | +2 | +3 |
2 | +2 | +2 | +3 |
3 | +2 | +2 | +3 |
4 | +2 | +2 | +3 |
5 | +2 | +2 | +3 |
6 | +2 | +2 | +3 |
7 | +2 | +2 | +4 |
8 | +3 | +3 | +4 |
9 | +3 | +3 | +4 |
10 | +3 | +3 | +4 |
11 | +3 | +3 | +4 |
12 | +3 | +3 | +4 |
13 | +3 | +3 | +5 |
14 | +3 | +3 | +5 |
15 | +4 | +4 | +5 |
16 | +4 | +4 | +5 |
17 | +4 | +4 | +5 |
18 | +4 | +4 | +5 |
19 | +4 | +4 | +6 |
20 | +4 | +4 | +6 |
21 | +5 | +5 | +6 |
22 | +5 | +5 | +6 |
23 | +5 | +5 | +6 |
24 | +5 | +5 | +6 |
25 | +5 | +5 | +7 |
26 | +5 | +5 | +7 |
27 | +5 | +5 | +7 |
28 | +6 | +6 | +7 |
29 | +6 | +6 | +7 |
30 | +6 | +6 | +7 |
31 | +6 | +6 | +8 |
32 | +6 | +6 | +8 |
33 | +6 | +6 | +8 |
34 | +6 | +6 | +8 |
35 | +7 | +7 | +8 |
36 | +7 | +7 | +8 |
37 | +7 | +7 | +9 |
38 | +7 | +7 | +9 |
39 | +7 | +7 | +9 |
40 | +8 | +8 | +10 |
Type | |||||
---|---|---|---|---|---|
Slash Res | +1 | +2 | +3 | +4 | +5 |
Pierce Res | +1 | +2 | +3 | +4 | +5 |
Thunder | +1 | +2 | +3 | +4 | +6 |
Type | |
---|---|
PATK | +60 |
3-hit Thunder Slash ATK on enemy unit (Strong vs Water/Machines) & 100% Hit & raises Power for Thunder units from Greed Dike [Range: 4, Height Range: 2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATK Scaling
1.5 * PATK Charges:
1
40
Height:
2
Strong vs Water:
+50
Strong vs Machine:
+50
Range
Area
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hide Self Buff
|
Raises AGI after appearing on map. | |||||||||
Hide Target Buff
|
|||||||||
Unit Restriction
|
Revealed after Limit Reached. Raises AGI after appearing on map. |
Unit Restriction
|