Type | Equipment |
---|---|
Origin | Gluttony Foss |
Rarity | 5★ |
Max Level | 40 |
Enhancer Cost | 2000 |
Enhancer EXP | 20000 |
Vision Clear Reward | |
Limit Break Relief |
or or |
Memento Group |
Description |
---|
Strength and cuteness; why do I have to choose between them? I was thinking that to myself when she showed me the length of her beautiful back. "I want you to burn this image into your mind—behold my strength and beauty!" Strength and beauty existed in harmony within her; why couldn't I do the same with strength and cuteness? Looking up at her, I noticed the barrette in her hair twinkle at me, as if in encouragement. (Shayna, Mastery of Cuteness, Prologue) |
Leader Skill | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More Striking than a Lightning Flash | ||||||||||||||||||||||||
Raises PATK by 30%/MATK by 30%/Strike ATK Power by 30%/AGI by 10%/Strong vs Envy by 30%/Strong vs Sloth by 30% for the Memento group "Shayna Fan Club" | ||||||||||||||||||||||||
Show Target Buff
|
||||||||||||||||||||||||
Memento Group
|
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
HP | +30 | +67 | +80 |
Level | HP |
---|---|
1 | +30 |
2 | +31 |
3 | +32 |
4 | +33 |
5 | +35 |
6 | +36 |
7 | +37 |
8 | +38 |
9 | +40 |
10 | +41 |
11 | +42 |
12 | +44 |
13 | +45 |
14 | +46 |
15 | +47 |
16 | +49 |
17 | +50 |
18 | +51 |
19 | +53 |
20 | +54 |
21 | +55 |
22 | +56 |
23 | +58 |
24 | +59 |
25 | +60 |
26 | +62 |
27 | +63 |
28 | +64 |
29 | +65 |
30 | +67 |
31 | +68 |
32 | +69 |
33 | +70 |
34 | +72 |
35 | +73 |
36 | +74 |
37 | +76 |
38 | +77 |
39 | +78 |
40 | +80 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
MATK | +15 | +40 | +50 |
Level | MATK |
---|---|
1 | +15 |
2 | +15 |
3 | +16 |
4 | +17 |
5 | +18 |
6 | +19 |
7 | +20 |
8 | +21 |
9 | +22 |
10 | +23 |
11 | +23 |
12 | +24 |
13 | +25 |
14 | +26 |
15 | +27 |
16 | +28 |
17 | +29 |
18 | +30 |
19 | +31 |
20 | +31 |
21 | +32 |
22 | +33 |
23 | +34 |
24 | +35 |
25 | +36 |
26 | +37 |
27 | +38 |
28 | +39 |
29 | +39 |
30 | +40 |
31 | +41 |
32 | +42 |
33 | +43 |
34 | +44 |
35 | +45 |
36 | +46 |
37 | +47 |
38 | +47 |
39 | +48 |
40 | +50 |
Type | |||||
---|---|---|---|---|---|
MATK | +6 | +12 | +18 | +24 | +30 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
MATK | +15 | +40 | +50 |
Level | MATK |
---|---|
1 | +15 |
2 | +15 |
3 | +16 |
4 | +17 |
5 | +18 |
6 | +19 |
7 | +20 |
8 | +21 |
9 | +22 |
10 | +23 |
11 | +23 |
12 | +24 |
13 | +25 |
14 | +26 |
15 | +27 |
16 | +28 |
17 | +29 |
18 | +30 |
19 | +31 |
20 | +31 |
21 | +32 |
22 | +33 |
23 | +34 |
24 | +35 |
25 | +36 |
26 | +37 |
27 | +38 |
28 | +39 |
29 | +39 |
30 | +40 |
31 | +41 |
32 | +42 |
33 | +43 |
34 | +44 |
35 | +45 |
36 | +46 |
37 | +47 |
38 | +47 |
39 | +48 |
40 | +50 |
Type | |||||
---|---|---|---|---|---|
MATK | +6 | +12 | +18 | +24 | +30 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
PATK | +15 | +40 | +50 |
Single Target ATK | +3 | +7 | +10 |
Level | PATK | Single Target ATK |
---|---|---|
1 | +15 | +3 |
2 | +15 | +3 |
3 | +16 | +3 |
4 | +17 | +3 |
5 | +18 | +3 |
6 | +19 | +3 |
7 | +20 | +4 |
8 | +21 | +4 |
9 | +22 | +4 |
10 | +23 | +4 |
11 | +23 | +4 |
12 | +24 | +4 |
13 | +25 | +5 |
14 | +26 | +5 |
15 | +27 | +5 |
16 | +28 | +5 |
17 | +29 | +5 |
18 | +30 | +5 |
19 | +31 | +6 |
20 | +31 | +6 |
21 | +32 | +6 |
22 | +33 | +6 |
23 | +34 | +6 |
24 | +35 | +6 |
25 | +36 | +7 |
26 | +37 | +7 |
27 | +38 | +7 |
28 | +39 | +7 |
29 | +39 | +7 |
30 | +40 | +7 |
31 | +41 | +8 |
32 | +42 | +8 |
33 | +43 | +8 |
34 | +44 | +8 |
35 | +45 | +8 |
36 | +46 | +8 |
37 | +47 | +9 |
38 | +47 | +9 |
39 | +48 | +9 |
40 | +50 | +10 |
Type | |||||
---|---|---|---|---|---|
PATK | +6 | +12 | +18 | +24 | +30 |
Single Target ATK | +1 | +2 | +3 | +4 | +6 |
Type | |
---|---|
PATK | +60 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
Reaction Block | +8 | +20 | +25 |
MATK Power | +3 | +7 | +10 |
Level | Reaction Block | MATK Power |
---|---|---|
1 | +8 | +3 |
2 | +8 | +3 |
3 | +8 | +3 |
4 | +9 | +3 |
5 | +9 | +3 |
6 | +10 | +3 |
7 | +10 | +4 |
8 | +11 | +4 |
9 | +11 | +4 |
10 | +11 | +4 |
11 | +12 | +4 |
12 | +12 | +4 |
13 | +13 | +5 |
14 | +13 | +5 |
15 | +14 | +5 |
16 | +14 | +5 |
17 | +14 | +5 |
18 | +15 | +5 |
19 | +15 | +6 |
20 | +16 | +6 |
21 | +16 | +6 |
22 | +17 | +6 |
23 | +17 | +6 |
24 | +17 | +6 |
25 | +18 | +7 |
26 | +18 | +7 |
27 | +19 | +7 |
28 | +19 | +7 |
29 | +20 | +7 |
30 | +20 | +7 |
31 | +20 | +8 |
32 | +21 | +8 |
33 | +21 | +8 |
34 | +22 | +8 |
35 | +22 | +8 |
36 | +23 | +8 |
37 | +23 | +9 |
38 | +23 | +9 |
39 | +24 | +9 |
40 | +25 | +10 |
Type | |||||
---|---|---|---|---|---|
Reaction Block | +3 | +6 | +9 | +12 | +15 |
MATK Power | +1 | +2 | +3 | +4 | +6 |
Type | |
---|---|
Thunder Unit DEF | +8 |
Type | Level 1 | Level 30 | Level 40 |
---|---|---|---|
HP | +133 | +331 | +400 |
AGI | +3 | +6 | +8 |
Reduce AGI Debuff | +13 | +33 | +40 |
Level | HP | AGI | Reduce AGI Debuff |
---|---|---|---|
1 | +133 | +3 | +13 |
2 | +139 | +3 | +13 |
3 | +146 | +3 | +14 |
4 | +153 | +3 | +15 |
5 | +160 | +3 | +15 |
6 | +167 | +3 | +16 |
7 | +174 | +3 | +17 |
8 | +180 | +3 | +17 |
9 | +187 | +3 | +18 |
10 | +194 | +4 | +19 |
11 | +201 | +4 | +19 |
12 | +208 | +4 | +20 |
13 | +215 | +4 | +21 |
14 | +221 | +4 | +21 |
15 | +228 | +4 | +22 |
16 | +235 | +4 | +23 |
17 | +242 | +4 | +24 |
18 | +249 | +5 | +24 |
19 | +256 | +5 | +25 |
20 | +262 | +5 | +26 |
21 | +269 | +5 | +26 |
22 | +276 | +5 | +27 |
23 | +283 | +5 | +28 |
24 | +290 | +5 | +28 |
25 | +297 | +5 | +29 |
26 | +304 | +6 | +30 |
27 | +310 | +6 | +30 |
28 | +317 | +6 | +31 |
29 | +324 | +6 | +32 |
30 | +331 | +6 | +33 |
31 | +338 | +6 | +33 |
32 | +345 | +6 | +34 |
33 | +351 | +6 | +35 |
34 | +358 | +6 | +35 |
35 | +365 | +7 | +36 |
36 | +372 | +7 | +37 |
37 | +379 | +7 | +37 |
38 | +386 | +7 | +38 |
39 | +392 | +7 | +39 |
40 | +400 | +8 | +40 |
Type | |||||
---|---|---|---|---|---|
HP | +48 | +96 | +144 | +192 | +240 |
AGI | +1 | +2 | +3 | +4 | +5 |
Reduce AGI Debuff | +5 | +9 | +14 | +19 | +24 |
Type | |
---|---|
Strike ATK Power | +10 |
After moving, nullifies all own statuses for three turns & greatly raises AGI [Move Area: Diamond (11), Height Range: 2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charges:
2
12
Height:
2
Range
Area
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hide Target Buff
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show Self Condition
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit and Job Restriction
|
After moving, nullifies all own statuses for three turns & raises AGI [Move Area: Diamond (7), Height Range: 2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charges:
2
12
Height:
2
Range
Area
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hide Target Buff
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show Self Condition
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit and Job Restriction
|
Raises AGI after appearing on map. | |||||||||
Hide Target Buff
|
|||||||||
Unit Restriction
|
Revealed after Limit Reached. Raises AGI after appearing on map. |
Unit Restriction
|